1
0
mirror of https://github.com/bsdhw/SMART.git synced 2025-05-31 16:21:41 +05:30

Update of reports (new: 0, modified: 706)

This commit is contained in:
Andrey Ponomarenko
2023-05-01 23:00:07 +03:00
parent 6760e6c317
commit 23ed3f49e3
706 changed files with 14188 additions and 13649 deletions

View File

@@ -1,4 +1,4 @@
smartctl 7.3 2022-02-28 r5338 [FreeBSD 13.2-RC3 amd64] (local build)
smartctl 7.3 2022-02-28 r5338 [FreeBSD 13.2-STABLE amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
@@ -13,7 +13,7 @@ Form Factor: 3.5 inches
Device is: Not in smartctl database 7.3/5319
ATA Version is: ACS-3 T13/2161-D revision 5
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sat Mar 18 17:03:08 2023 EDT
Local Time is: Sun Apr 2 19:28:51 2023 EDT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
@@ -62,16 +62,16 @@ SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-K 200 200 051 - 0
3 Spin_Up_Time POS--K 206 186 021 - 8683
4 Start_Stop_Count -O--CK 100 100 000 - 37
3 Spin_Up_Time POS--K 186 186 021 - 9683
4 Start_Stop_Count -O--CK 100 100 000 - 44
5 Reallocated_Sector_Ct PO--CK 200 200 140 - 0
7 Seek_Error_Rate -OSR-K 100 253 000 - 0
9 Power_On_Hours -O--CK 098 098 000 - 2166
7 Seek_Error_Rate -OSR-K 200 200 000 - 0
9 Power_On_Hours -O--CK 097 097 000 - 2523
10 Spin_Retry_Count -O--CK 100 253 000 - 0
11 Calibration_Retry_Count -O--CK 100 253 000 - 0
12 Power_Cycle_Count -O--CK 100 100 000 - 34
12 Power_Cycle_Count -O--CK 100 100 000 - 38
192 Power-Off_Retract_Count -O--CK 200 200 000 - 5
193 Load_Cycle_Count -O--CK 197 197 000 - 11128
193 Load_Cycle_Count -O--CK 196 196 000 - 13301
194 Temperature_Celsius -O---K 111 105 000 - 41
196 Reallocated_Event_Count -O--CK 200 200 000 - 0
197 Current_Pending_Sector -O--CK 200 200 000 - 0
@@ -121,7 +121,7 @@ SCT Status Version: 3
SCT Version (vendor specific): 258 (0x0102)
Device State: Active (0)
Current Temperature: 41 Celsius
Power Cycle Min/Max Temperature: 39/43 Celsius
Power Cycle Min/Max Temperature: 37/41 Celsius
Lifetime Min/Max Temperature: 23/47 Celsius
Under/Over Temperature Limit Count: 0/0
Vendor specific:
@@ -133,7 +133,7 @@ Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: 0/60 Celsius
Min/Max Temperature Limit: -41/85 Celsius
Temperature History Size (Index): 478 (292)
Temperature History Size (Index): 478 (188)
SCT Error Recovery Control command not supported
@@ -151,13 +151,13 @@ ID Size Value Description
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 2 23 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 24 Device-to-host register FISes sent due to a COMRESET
0x0009 2 3 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 4 Device-to-host register FISes sent due to a COMRESET
0x000b 2 0 CRC errors within host-to-device FIS
0x000d 2 0 Non-CRC errors within host-to-device FIS
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x8000 4 233501 Vendor specific
0x8000 4 11332 Vendor specific

View File

@@ -1,4 +1,4 @@
smartctl 7.3 2022-02-28 r5338 [FreeBSD 13.2-RC3 amd64] (local build)
smartctl 7.3 2022-02-28 r5338 [FreeBSD 13.2-STABLE amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
@@ -13,7 +13,7 @@ Form Factor: 3.5 inches
Device is: Not in smartctl database 7.3/5319
ATA Version is: ACS-2, ATA8-ACS T13/1699-D revision 4
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sat Mar 18 17:03:08 2023 EDT
Local Time is: Sun Apr 2 19:28:51 2023 EDT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
@@ -28,8 +28,8 @@ Wt Cache Reorder: Enabled
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x82) Offline data collection activity
was completed without error.
Offline data collection status: (0x80) Offline data collection activity
was never started.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
@@ -64,16 +64,16 @@ Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate PO-R-- 100 100 016 - 0
2 Throughput_Performance --S--- 127 127 054 - 112
3 Spin_Up_Time POS--- 155 155 024 - 524 (Average 525)
4 Start_Stop_Count -O--C- 095 095 000 - 22962
3 Spin_Up_Time POS--- 161 161 024 - 486 (Average 524)
4 Start_Stop_Count -O--C- 095 095 000 - 22969
5 Reallocated_Sector_Ct PO--CK 100 100 005 - 1
7 Seek_Error_Rate -O-R-- 100 100 067 - 0
8 Seek_Time_Performance --S--- 128 128 020 - 18
9 Power_On_Hours -O--C- 099 099 000 - 13961
9 Power_On_Hours -O--C- 098 098 000 - 14319
10 Spin_Retry_Count -O--C- 100 100 060 - 0
12 Power_Cycle_Count -O--CK 099 099 000 - 6570
192 Power-Off_Retract_Count -O--CK 080 080 000 - 25149
193 Load_Cycle_Count -O--C- 080 080 000 - 25149
12 Power_Cycle_Count -O--CK 099 099 000 - 6574
192 Power-Off_Retract_Count -O--CK 079 079 000 - 25762
193 Load_Cycle_Count -O--C- 079 079 000 - 25762
194 Temperature_Celsius -O---- 158 158 000 - 41 (Min/Max 24/67)
196 Reallocated_Event_Count -O--CK 100 100 000 - 1
197 Current_Pending_Sector -O---K 100 100 000 - 0
@@ -138,7 +138,7 @@ SCT Status Version: 3
SCT Version (vendor specific): 256 (0x0100)
Device State: Active (0)
Current Temperature: 41 Celsius
Power Cycle Min/Max Temperature: 38/41 Celsius
Power Cycle Min/Max Temperature: 35/42 Celsius
Lifetime Min/Max Temperature: 24/67 Celsius
Under/Over Temperature Limit Count: 0/0
@@ -147,7 +147,7 @@ Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: 0/65 Celsius
Min/Max Temperature Limit: -40/70 Celsius
Temperature History Size (Index): 128 (1)
Temperature History Size (Index): 128 (122)
SCT Error Recovery Control:
Read: Disabled
@@ -156,17 +156,17 @@ SCT Error Recovery Control:
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 6570 --- Lifetime Power-On Resets
0x01 0x010 4 13961 --- Power-on Hours
0x01 0x018 6 80173349793 --- Logical Sectors Written
0x01 0x020 6 145683780 --- Number of Write Commands
0x01 0x028 6 154892777884 --- Logical Sectors Read
0x01 0x030 6 502591180 --- Number of Read Commands
0x01 0x038 6 50261456400 --- Date and Time TimeStamp
0x01 0x008 4 6574 --- Lifetime Power-On Resets
0x01 0x010 4 14319 --- Power-on Hours
0x01 0x018 6 80442653889 --- Logical Sectors Written
0x01 0x020 6 146373211 --- Number of Write Commands
0x01 0x028 6 154936420844 --- Logical Sectors Read
0x01 0x030 6 503095897 --- Number of Read Commands
0x01 0x038 6 51550466400 --- Date and Time TimeStamp
0x03 ===== = = === == Rotating Media Statistics (rev 1) ==
0x03 0x008 4 9320 --- Spindle Motor Power-on Hours
0x03 0x010 4 9320 --- Head Flying Hours
0x03 0x018 4 25149 --- Head Load Events
0x03 0x008 4 9491 --- Spindle Motor Power-on Hours
0x03 0x010 4 9491 --- Head Flying Hours
0x03 0x018 4 25762 --- Head Load Events
0x03 0x020 4 1 --- Number of Reallocated Logical Sectors
0x03 0x028 4 0 --- Read Recovery Attempts
0x03 0x030 4 0 --- Number of Mechanical Start Failures
@@ -188,8 +188,8 @@ Page Offset Size Value Flags Description
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 65817 --- Number of Hardware Resets
0x06 0x010 4 26319 --- Number of ASR Events
0x06 0x008 4 65883 --- Number of Hardware Resets
0x06 0x010 4 26336 --- Number of ASR Events
0x06 0x018 4 0 --- Number of Interface CRC Errors
0xff ===== = = === == Vendor Specific Statistics (rev 1) ==
|||_ C monitored condition met
@@ -209,8 +209,8 @@ ID Size Value Description
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 2 25 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 23 Device-to-host register FISes sent due to a COMRESET
0x0009 2 4 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 3 Device-to-host register FISes sent due to a COMRESET
0x000b 2 0 CRC errors within host-to-device FIS
0x000d 2 0 Non-CRC errors within host-to-device FIS

View File

@@ -13,7 +13,7 @@ Form Factor: 3.5 inches
Device is: Not in smartctl database 7.3/5319
ATA Version is: ACS-2, ATA8-ACS T13/1699-D revision 4
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Fri May 13 04:50:08 2022 PDT
Local Time is: Sat Aug 13 04:50:08 2022 PDT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
@@ -64,17 +64,17 @@ Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate PO-R-- 100 100 016 - 0
2 Throughput_Performance --S--- 127 127 054 - 112
3 Spin_Up_Time POS--- 100 100 024 - 0
4 Start_Stop_Count -O--C- 100 100 000 - 5
3 Spin_Up_Time POS--- 156 156 024 - 520 (Average 520)
4 Start_Stop_Count -O--C- 100 100 000 - 20
5 Reallocated_Sector_Ct PO--CK 100 100 005 - 0
7 Seek_Error_Rate -O-R-- 100 100 067 - 0
8 Seek_Time_Performance --S--- 128 128 020 - 18
9 Power_On_Hours -O--C- 100 100 000 - 6953
9 Power_On_Hours -O--C- 099 099 000 - 9160
10 Spin_Retry_Count -O--C- 100 100 060 - 0
12 Power_Cycle_Count -O--CK 100 100 000 - 5
192 Power-Off_Retract_Count -O--CK 100 100 000 - 1174
193 Load_Cycle_Count -O--C- 100 100 000 - 1174
194 Temperature_Celsius -O---- 180 180 000 - 36 (Min/Max 24/40)
12 Power_Cycle_Count -O--CK 100 100 000 - 20
192 Power-Off_Retract_Count -O--CK 099 099 000 - 1342
193 Load_Cycle_Count -O--C- 099 099 000 - 1342
194 Temperature_Celsius -O---- 175 175 000 - 37 (Min/Max 24/45)
196 Reallocated_Event_Count -O--CK 100 100 000 - 0
197 Current_Pending_Sector -O---K 100 100 000 - 0
198 Offline_Uncorrectable ---R-- 100 100 000 - 0
@@ -135,9 +135,9 @@ If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 256 (0x0100)
Device State: Active (0)
Current Temperature: 36 Celsius
Power Cycle Min/Max Temperature: 34/38 Celsius
Lifetime Min/Max Temperature: 24/40 Celsius
Current Temperature: 37 Celsius
Power Cycle Min/Max Temperature: 35/45 Celsius
Lifetime Min/Max Temperature: 24/45 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
@@ -145,7 +145,7 @@ Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: 0/65 Celsius
Min/Max Temperature Limit: -40/70 Celsius
Temperature History Size (Index): 128 (106)
Temperature History Size (Index): 128 (121)
SCT Error Recovery Control:
Read: Disabled
@@ -154,17 +154,17 @@ SCT Error Recovery Control:
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 5 --- Lifetime Power-On Resets
0x01 0x010 4 6953 --- Power-on Hours
0x01 0x018 6 3454201120 --- Logical Sectors Written
0x01 0x020 6 38734034 --- Number of Write Commands
0x01 0x028 6 11757458957 --- Logical Sectors Read
0x01 0x030 6 73668051 --- Number of Read Commands
0x01 0x038 6 25031771800 --- Date and Time TimeStamp
0x01 0x008 4 20 --- Lifetime Power-On Resets
0x01 0x010 4 9160 --- Power-on Hours
0x01 0x018 6 3881123696 --- Logical Sectors Written
0x01 0x020 6 52142619 --- Number of Write Commands
0x01 0x028 6 14378550026 --- Logical Sectors Read
0x01 0x030 6 94144528 --- Number of Read Commands
0x01 0x038 6 32977666050 --- Date and Time TimeStamp
0x03 ===== = = === == Rotating Media Statistics (rev 1) ==
0x03 0x008 4 3392 --- Spindle Motor Power-on Hours
0x03 0x010 4 3392 --- Head Flying Hours
0x03 0x018 4 1174 --- Head Load Events
0x03 0x008 4 5552 --- Spindle Motor Power-on Hours
0x03 0x010 4 5552 --- Head Flying Hours
0x03 0x018 4 1342 --- Head Load Events
0x03 0x020 4 0 --- Number of Reallocated Logical Sectors
0x03 0x028 4 0 --- Read Recovery Attempts
0x03 0x030 4 0 --- Number of Mechanical Start Failures
@@ -172,22 +172,22 @@ Page Offset Size Value Flags Description
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 0 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 36 --- Current Temperature
0x05 0x010 1 36 N-- Average Short Term Temperature
0x05 0x018 1 36 N-- Average Long Term Temperature
0x05 0x020 1 40 --- Highest Temperature
0x05 0x008 1 37 --- Current Temperature
0x05 0x010 1 37 N-- Average Short Term Temperature
0x05 0x018 1 38 N-- Average Long Term Temperature
0x05 0x020 1 45 --- Highest Temperature
0x05 0x028 1 24 --- Lowest Temperature
0x05 0x030 1 38 N-- Highest Average Short Term Temperature
0x05 0x030 1 43 N-- Highest Average Short Term Temperature
0x05 0x038 1 25 N-- Lowest Average Short Term Temperature
0x05 0x040 1 38 N-- Highest Average Long Term Temperature
0x05 0x040 1 39 N-- Highest Average Long Term Temperature
0x05 0x048 1 25 N-- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 65 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 22 --- Number of Hardware Resets
0x06 0x010 4 7 --- Number of ASR Events
0x06 0x008 4 58 --- Number of Hardware Resets
0x06 0x010 4 10 --- Number of ASR Events
0x06 0x018 4 0 --- Number of Interface CRC Errors
0xff ===== = = === == Vendor Specific Statistics (rev 1) ==
|||_ C monitored condition met
@@ -207,8 +207,8 @@ ID Size Value Description
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 2 1 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 2 Device-to-host register FISes sent due to a COMRESET
0x0009 2 3 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 4 Device-to-host register FISes sent due to a COMRESET
0x000b 2 0 CRC errors within host-to-device FIS
0x000d 2 0 Non-CRC errors within host-to-device FIS

View File

@@ -1,4 +1,4 @@
smartctl 7.3 2022-02-28 r5338 [FreeBSD 13.2-RC3 amd64] (local build)
smartctl 7.3 2022-02-28 r5338 [FreeBSD 13.2-STABLE amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
@@ -14,7 +14,7 @@ Form Factor: 3.5 inches
Device is: In smartctl database 7.3/5319
ATA Version is: ACS-2, ATA8-ACS T13/1699-D revision 4
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sat Mar 18 17:03:08 2023 EDT
Local Time is: Sun Apr 2 19:28:51 2023 EDT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
@@ -29,8 +29,8 @@ Wt Cache Reorder: Enabled
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x82) Offline data collection activity
was completed without error.
Offline data collection status: (0x80) Offline data collection activity
was never started.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
@@ -65,18 +65,18 @@ Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate PO-R-- 100 100 016 - 0
2 Throughput_Performance --S--- 129 129 054 - 112
3 Spin_Up_Time POS--- 146 146 024 - 450 (Average 452)
4 Start_Stop_Count -O--C- 084 084 000 - 66302
3 Spin_Up_Time POS--- 155 155 024 - 401 (Average 450)
4 Start_Stop_Count -O--C- 084 084 000 - 66309
5 Reallocated_Sector_Ct PO--CK 100 100 005 - 0
7 Seek_Error_Rate -O-R-- 100 100 067 - 0
8 Seek_Time_Performance --S--- 128 128 020 - 18
9 Power_On_Hours -O--C- 097 097 000 - 24015
9 Power_On_Hours -O--C- 097 097 000 - 24373
10 Spin_Retry_Count -O--C- 100 100 060 - 0
12 Power_Cycle_Count -O--CK 088 088 000 - 51544
12 Power_Cycle_Count -O--CK 088 088 000 - 51548
22 Helium_Level PO---K 100 100 025 - 100
192 Power-Off_Retract_Count -O--CK 043 043 000 - 69182
193 Load_Cycle_Count -O--C- 043 043 000 - 69182
194 Temperature_Celsius -O---- 175 175 000 - 37 (Min/Max 19/59)
192 Power-Off_Retract_Count -O--CK 042 042 000 - 69812
193 Load_Cycle_Count -O--C- 042 042 000 - 69812
194 Temperature_Celsius -O---- 180 180 000 - 36 (Min/Max 19/59)
196 Reallocated_Event_Count -O--CK 100 100 000 - 0
197 Current_Pending_Sector -O---K 100 100 000 - 0
198 Offline_Uncorrectable ---R-- 100 100 000 - 0
@@ -139,8 +139,8 @@ If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 256 (0x0100)
Device State: Active (0)
Current Temperature: 37 Celsius
Power Cycle Min/Max Temperature: 33/37 Celsius
Current Temperature: 36 Celsius
Power Cycle Min/Max Temperature: 33/36 Celsius
Lifetime Min/Max Temperature: 19/59 Celsius
Under/Over Temperature Limit Count: 0/0
@@ -149,7 +149,7 @@ Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: 0/65 Celsius
Min/Max Temperature Limit: -40/70 Celsius
Temperature History Size (Index): 128 (59)
Temperature History Size (Index): 128 (49)
SCT Error Recovery Control:
Read: 70 (7.0 seconds)
@@ -158,27 +158,27 @@ SCT Error Recovery Control:
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 51544 --- Lifetime Power-On Resets
0x01 0x010 4 24015 --- Power-on Hours
0x01 0x018 6 134330168278 --- Logical Sectors Written
0x01 0x020 6 3899173754 --- Number of Write Commands
0x01 0x028 6 229169366266 --- Logical Sectors Read
0x01 0x030 6 2221814826 --- Number of Read Commands
0x01 0x038 6 86456290200 --- Date and Time TimeStamp
0x01 0x008 4 51548 --- Lifetime Power-On Resets
0x01 0x010 4 24373 --- Power-on Hours
0x01 0x018 6 134601608710 --- Logical Sectors Written
0x01 0x020 6 3899910805 --- Number of Write Commands
0x01 0x028 6 229215294834 --- Logical Sectors Read
0x01 0x030 6 2222325994 --- Number of Read Commands
0x01 0x038 6 87745305150 --- Date and Time TimeStamp
0x03 ===== = = === == Rotating Media Statistics (rev 1) ==
0x03 0x008 4 16910 --- Spindle Motor Power-on Hours
0x03 0x010 4 16910 --- Head Flying Hours
0x03 0x018 4 69182 --- Head Load Events
0x03 0x008 4 17031 --- Spindle Motor Power-on Hours
0x03 0x010 4 17031 --- Head Flying Hours
0x03 0x018 4 69812 --- Head Load Events
0x03 0x020 4 0 --- Number of Reallocated Logical Sectors
0x03 0x028 4 3711593 --- Read Recovery Attempts
0x03 0x028 4 3725982 --- Read Recovery Attempts
0x03 0x030 4 0 --- Number of Mechanical Start Failures
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 5 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 37 --- Current Temperature
0x05 0x008 1 36 --- Current Temperature
0x05 0x010 1 34 N-- Average Short Term Temperature
0x05 0x018 1 33 N-- Average Long Term Temperature
0x05 0x018 1 34 N-- Average Long Term Temperature
0x05 0x020 1 59 --- Highest Temperature
0x05 0x028 1 19 --- Lowest Temperature
0x05 0x030 1 58 N-- Highest Average Short Term Temperature
@@ -190,8 +190,8 @@ Page Offset Size Value Flags Description
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 23 --- Number of Hardware Resets
0x06 0x010 4 39194 --- Number of ASR Events
0x06 0x008 4 3 --- Number of Hardware Resets
0x06 0x010 4 39211 --- Number of ASR Events
0x06 0x018 4 0 --- Number of Interface CRC Errors
0xff ===== = = === == Vendor Specific Statistics (rev 1) ==
|||_ C monitored condition met
@@ -211,8 +211,8 @@ ID Size Value Description
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 2 24 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 23 Device-to-host register FISes sent due to a COMRESET
0x0009 2 4 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 3 Device-to-host register FISes sent due to a COMRESET
0x000b 2 0 CRC errors within host-to-device FIS
0x000d 2 0 Non-CRC errors within host-to-device FIS

View File

@@ -14,7 +14,7 @@ Form Factor: 3.5 inches
Device is: In smartctl database [for details use: -P show]
ATA Version is: ACS-2, ATA8-ACS T13/1699-D revision 4
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Tue Jul 13 04:50:04 2021 PDT
Local Time is: Thu Jul 22 16:04:24 2021 PDT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
@@ -29,8 +29,8 @@ Wt Cache Reorder: Enabled
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x82) Offline data collection activity
was completed without error.
Offline data collection status: (0x80) Offline data collection activity
was never started.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
@@ -66,17 +66,17 @@ ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate PO-R-- 100 100 016 - 0
2 Throughput_Performance --S--- 129 129 054 - 112
3 Spin_Up_Time POS--- 147 147 024 - 432 (Average 461)
4 Start_Stop_Count -O--C- 100 100 000 - 146
4 Start_Stop_Count -O--C- 100 100 000 - 147
5 Reallocated_Sector_Ct PO--CK 100 100 005 - 0
7 Seek_Error_Rate -O-R-- 100 100 067 - 0
8 Seek_Time_Performance --S--- 128 128 020 - 18
9 Power_On_Hours -O--C- 096 096 000 - 31214
9 Power_On_Hours -O--C- 096 096 000 - 31441
10 Spin_Retry_Count -O--C- 100 100 060 - 0
12 Power_Cycle_Count -O--CK 100 100 000 - 146
12 Power_Cycle_Count -O--CK 100 100 000 - 147
22 Helium_Level PO---K 100 100 025 - 100
192 Power-Off_Retract_Count -O--CK 090 090 000 - 12441
193 Load_Cycle_Count -O--C- 090 090 000 - 12441
194 Temperature_Celsius -O---- 203 203 000 - 32 (Min/Max 15/58)
192 Power-Off_Retract_Count -O--CK 090 090 000 - 12450
193 Load_Cycle_Count -O--C- 090 090 000 - 12450
194 Temperature_Celsius -O---- 196 196 000 - 33 (Min/Max 15/58)
196 Reallocated_Event_Count -O--CK 100 100 000 - 0
197 Current_Pending_Sector -O---K 100 100 000 - 0
198 Offline_Uncorrectable ---R-- 100 100 000 - 0
@@ -139,8 +139,8 @@ If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 256 (0x0100)
Device State: Active (0)
Current Temperature: 32 Celsius
Power Cycle Min/Max Temperature: 26/39 Celsius
Current Temperature: 33 Celsius
Power Cycle Min/Max Temperature: 31/33 Celsius
Lifetime Min/Max Temperature: 15/58 Celsius
Under/Over Temperature Limit Count: 0/0
@@ -149,7 +149,7 @@ Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: 0/65 Celsius
Min/Max Temperature Limit: -40/70 Celsius
Temperature History Size (Index): 128 (27)
Temperature History Size (Index): 128 (82)
SCT Error Recovery Control:
Read: 70 (7.0 seconds)
@@ -158,27 +158,27 @@ SCT Error Recovery Control:
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 146 --- Lifetime Power-On Resets
0x01 0x010 4 31214 --- Power-on Hours
0x01 0x018 6 30437651797 --- Logical Sectors Written
0x01 0x020 6 181659830 --- Number of Write Commands
0x01 0x028 6 98749872350 --- Logical Sectors Read
0x01 0x030 6 851696729 --- Number of Read Commands
0x01 0x038 6 112373371050 --- Date and Time TimeStamp
0x01 0x008 4 147 --- Lifetime Power-On Resets
0x01 0x010 4 31441 --- Power-on Hours
0x01 0x018 6 30482772861 --- Logical Sectors Written
0x01 0x020 6 183867739 --- Number of Write Commands
0x01 0x028 6 101177321736 --- Logical Sectors Read
0x01 0x030 6 862686002 --- Number of Read Commands
0x01 0x038 6 113191175700 --- Date and Time TimeStamp
0x03 ===== = = === == Rotating Media Statistics (rev 1) ==
0x03 0x008 4 10642 --- Spindle Motor Power-on Hours
0x03 0x010 4 10642 --- Head Flying Hours
0x03 0x018 4 12441 --- Head Load Events
0x03 0x008 4 10868 --- Spindle Motor Power-on Hours
0x03 0x010 4 10868 --- Head Flying Hours
0x03 0x018 4 12450 --- Head Load Events
0x03 0x020 4 0 --- Number of Reallocated Logical Sectors
0x03 0x028 4 1131898 --- Read Recovery Attempts
0x03 0x028 4 1137697 --- Read Recovery Attempts
0x03 0x030 4 0 --- Number of Mechanical Start Failures
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 1 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 32 --- Current Temperature
0x05 0x010 1 34 N-- Average Short Term Temperature
0x05 0x018 1 33 N-- Average Long Term Temperature
0x05 0x008 1 33 --- Current Temperature
0x05 0x010 1 31 N-- Average Short Term Temperature
0x05 0x018 1 32 N-- Average Long Term Temperature
