mirror of
https://github.com/bsdhw/SMART.git
synced 2025-05-31 16:21:41 +05:30
Update analysis report
This commit is contained in:
@@ -17,22 +17,21 @@ Please take all columns into account when reading the table. Pay attention on th
|
||||
number of tested samples and power-on days. Simultaneous high values of both MTBF
|
||||
and errors are possible if only rare drives in the subset encounter errors.
|
||||
|
||||
Days — avg. days per sample,
|
||||
Err — avg. errors per sample,
|
||||
MTBF — avg. MTBF in years per sample.
|
||||
Days - avg. days per sample,
|
||||
Err - avg. errors per sample,
|
||||
MTBF - avg. MTBF in years per sample.
|
||||
|
||||
| MFG | Model | Size | Samples | Days | Err | MTBF |
|
||||
|-----------|--------------------|--------|---------|-------|-------|------|
|
||||
| Samsung | HD502IJ | 500 GB | 2 | 2696 | 1 | 6.93 |
|
||||
| Samsung | HD161GJ | 160 GB | 2 | 1709 | 0 | 4.68 |
|
||||
| Samsung | HD103SJ | 1 TB | 6 | 1965 | 1 | 4.63 |
|
||||
| Samsung | HD204UI | 2 TB | 18 | 2043 | 7 | 4.18 |
|
||||
| Samsung | HD502HJ | 500 GB | 4 | 1948 | 1 | 4.17 |
|
||||
| Samsung | HD501LJ | 500 GB | 8 | 2456 | 129 | 3.62 |
|
||||
| Samsung | HD502HI | 500 GB | 2 | 1266 | 0 | 3.47 |
|
||||
| Samsung | HD161GJ | 160 GB | 3 | 1263 | 0 | 3.46 |
|
||||
| Samsung | HD753LJ | 752 GB | 3 | 1770 | 48 | 3.19 |
|
||||
| Samsung | SP2504C | 250 GB | 1 | 1158 | 0 | 3.17 |
|
||||
| Samsung | HD250HJ | 250 GB | 1 | 1084 | 0 | 2.97 |
|
||||
| Samsung | HD103UJ | 1 TB | 9 | 1787 | 27 | 2.79 |
|
||||
| Samsung | HD251HJ | 250 GB | 1 | 1006 | 0 | 2.76 |
|
||||
| Samsung | HM500JI | 500 GB | 4 | 1248 | 53 | 2.71 |
|
||||
@@ -42,9 +41,10 @@ MTBF — avg. MTBF in years per sample.
|
||||
| Samsung | HD080HJ-P | 80 GB | 1 | 727 | 0 | 1.99 |
|
||||
| Samsung | HD103SI | 1 TB | 5 | 823 | 606 | 1.91 |
|
||||
| Samsung | HM250HI | 250 GB | 5 | 690 | 0 | 1.89 |
|
||||
| Samsung | HD161HJ | 160 GB | 4 | 607 | 0 | 1.66 |
|
||||
| Samsung | HM500JJ | 500 GB | 1 | 571 | 0 | 1.57 |
|
||||
| Samsung | HD160JJ-P | 160 GB | 1 | 547 | 0 | 1.50 |
|
||||
| Samsung | HD250HJ | 250 GB | 2 | 1028 | 1211 | 1.49 |
|
||||
| Samsung | HD161HJ | 160 GB | 5 | 757 | 204 | 1.33 |
|
||||
| Samsung | HD322HJ | 320 GB | 7 | 733 | 86 | 1.28 |
|
||||
| Samsung | HM320II | 320 GB | 2 | 331 | 0 | 0.91 |
|
||||
| Samsung | HD403LJ | 400 GB | 1 | 254 | 0 | 0.70 |
|
||||
@@ -54,15 +54,15 @@ MTBF — avg. MTBF in years per sample.
|
||||
| Samsung | HD503HI | 500 GB | 1 | 200 | 0 | 0.55 |
|
||||
| Samsung | HD256GJ | 250 GB | 1 | 1274 | 6 | 0.50 |
|
||||
| Samsung | HN-M500MBB | 500 GB | 1 | 97 | 0 | 0.27 |
|
||||
| Samsung | HM160HI | 160 GB | 6 | 329 | 46 | 0.17 |
|
||||
| Samsung | HM160HI | 160 GB | 7 | 464 | 190 | 0.14 |
|
||||
| Samsung | HD322GJ | 320 GB | 1 | 412 | 8 | 0.13 |
|
||||
| Samsung | HM251JI | 250 GB | 2 | 75 | 14 | 0.10 |
|
||||
| Samsung | HM320JI | 320 GB | 3 | 208 | 9 | 0.06 |
|
||||
| Samsung | SP2004C | 200 GB | 2 | 747 | 509 | 0.04 |
|
||||
| Samsung | HM080HI | 80 GB | 1 | 627 | 56 | 0.03 |
|
||||
| Samsung | HS082HB | 80 GB | 1 | 273 | 26 | 0.03 |
|
||||
| Samsung | HM321HI | 320 GB | 3 | 69 | 289 | 0.02 |
|
||||
| Samsung | HD321KJ | 320 GB | 1 | 2154 | 1016 | 0.01 |
|
||||
| Samsung | SP2004C | 200 GB | 1 | 1339 | 1014 | 0.00 |
|
||||
| Samsung | HD642JJ | 640 GB | 2 | 1044 | 1351 | 0.00 |
|
||||
| Samsung | HM500LI | 500 GB | 1 | 1476 | 3036 | 0.00 |
|
||||
| Samsung | HM121HI | 120 GB | 1 | 501 | 3029 | 0.00 |
|
||||
@@ -78,28 +78,28 @@ Please take all columns into account when reading the table. Pay attention on th
|
||||
number of tested samples and power-on days. Simultaneous high values of both MTBF
|
||||
and errors are possible if only rare drives in the subset encounter errors.
|
||||
|
||||
Days — avg. days per sample,
|
||||
Err — avg. errors per sample,
|
||||
MTBF — avg. MTBF in years per sample.
|
||||
Days - avg. days per sample,
|
||||
Err - avg. errors per sample,
|
||||
MTBF - avg. MTBF in years per sample.
|
||||
|
||||
| MFG | Family | Models | Samples | Days | Err | MTBF |
|
||||
|-----------|------------------------|--------|---------|-------|-------|------|
|
||||
| Samsung | SpinPoint F3 | 2 | 10 | 1958 | 1 | 4.44 |
|
||||
| Samsung | SpinPoint F4 EG (AF) | 1 | 18 | 2043 | 7 | 4.18 |
|
||||
| Samsung | SpinPoint S250 | 1 | 1 | 1084 | 0 | 2.97 |
|
||||
| Samsung | SpinPoint T166 | 3 | 10 | 2206 | 205 | 2.97 |
|
||||
| Samsung | SpinPoint F1 DT | 9 | 28 | 1411 | 186 | 2.58 |
|
||||
| Samsung | SpinPoint F1 DT | 9 | 29 | 1375 | 180 | 2.52 |
|
||||
| Samsung | SpinPoint F2 EG | 3 | 11 | 1277 | 289 | 2.36 |
|
||||
| Samsung | SpinPoint M7 | 4 | 12 | 759 | 26 | 1.84 |
|
||||
| Samsung | SpinPoint P80 SD | 2 | 2 | 637 | 0 | 1.75 |
|
||||
| Samsung | SpinPoint F3 EG | 2 | 2 | 580 | 0 | 1.59 |
|
||||
| Samsung | SpinPoint MP5 | 1 | 1 | 571 | 0 | 1.57 |
|
||||
| Samsung | SpinPoint S166 | 2 | 5 | 507 | 203 | 1.33 |
|
||||
| Samsung | SpinPoint P120 | 3 | 3 | 1675 | 342 | 1.27 |
|
||||
| Samsung | SpinPoint S250 | 1 | 2 | 1028 | 1211 | 1.49 |
|
||||
| Samsung | SpinPoint S166 | 2 | 6 | 649 | 339 | 1.11 |
|
||||
| Samsung | SpinPoint P120 | 3 | 4 | 1295 | 257 | 0.97 |
|
||||
| Samsung | SpinPoint P80 | 1 | 1 | 234 | 0 | 0.64 |
|
||||
| Samsung | SpinPoint M8 (AF) | 2 | 3 | 200 | 0 | 0.55 |
|
||||
| Samsung | SpinPoint F4 | 2 | 2 | 843 | 7 | 0.31 |
|
||||
| Samsung | SpinPoint M5 | 3 | 8 | 311 | 540 | 0.12 |
|
||||
| Samsung | SpinPoint M5 | 3 | 9 | 419 | 597 | 0.11 |
|
||||
| Samsung | SpinPoint M6 | 3 | 6 | 375 | 516 | 0.07 |
|
||||
| Samsung | SpinPoint M40/60/80 | 1 | 1 | 627 | 56 | 0.03 |
|
||||
| Samsung | SpinPoint N2 | 1 | 1 | 273 | 26 | 0.03 |
|
||||
|
Reference in New Issue
Block a user