1
0
mirror of https://github.com/bsdhw/SMART.git synced 2025-05-31 16:21:41 +05:30

Update of reports (new: 0, modified: 424)

This commit is contained in:
Andrey Ponomarenko
2023-02-17 09:04:26 +03:00
parent 4aabefee83
commit 785ce3d324
424 changed files with 8726 additions and 8652 deletions

View File

@@ -13,7 +13,7 @@ Rotation Rate: 5980 rpm
Device is: In smartctl database [for details use: -P show]
ATA Version is: ACS-2, ACS-3 T13/2161-D revision 3b
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Tue May 25 10:48:38 2021 EDT
Local Time is: Mon Jun 7 14:50:35 2021 EDT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
@@ -55,28 +55,28 @@ SCT capabilities: (0x3025) SCT Status supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 119 100 006 Pre-fail Always - 217613536
1 Raw_Read_Error_Rate 0x000f 117 100 006 Pre-fail Always - 128075000
3 Spin_Up_Time 0x0003 091 091 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 067 067 020 Old_age Always - 34053
4 Start_Stop_Count 0x0032 067 067 020 Old_age Always - 34060
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 082 060 030 Pre-fail Always - 48991421150
9 Power_On_Hours 0x0032 052 052 000 Old_age Always - 42118
7 Seek_Error_Rate 0x000f 082 060 030 Pre-fail Always - 48993661541
9 Power_On_Hours 0x0032 052 052 000 Old_age Always - 42412
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 067 067 020 Old_age Always - 34056
12 Power_Cycle_Count 0x0032 067 067 020 Old_age Always - 34063
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 098 000 Old_age Always - 7 7 36
189 High_Fly_Writes 0x003a 094 094 000 Old_age Always - 6
190 Airflow_Temperature_Cel 0x0022 061 048 045 Old_age Always - 39 (Min/Max 34/44)
194 Temperature_Celsius 0x0022 039 052 000 Old_age Always - 39 (0 18 0 0 0)
195 Hardware_ECC_Recovered 0x001a 119 100 000 Old_age Always - 217613536
190 Airflow_Temperature_Cel 0x0022 062 048 045 Old_age Always - 38 (Min/Max 26/38)
194 Temperature_Celsius 0x0022 038 052 000 Old_age Always - 38 (0 18 0 0 0)
195 Hardware_ECC_Recovered 0x001a 117 100 000 Old_age Always - 128075000
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 31134h+15m+18.105s
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 64155647906
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 12639405494399
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 31316h+40m+49.847s
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 64210960154
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 12639810731110
SMART Error Log Version: 1
No Errors Logged