1
0
mirror of https://github.com/bsdhw/SMART.git synced 2025-05-31 16:21:41 +05:30

Update of reports (new: 35, modified: 3308)

This commit is contained in:
Andrey Ponomarenko
2025-01-05 02:37:11 +03:00
parent f68c38aa35
commit 8c515ea896
3343 changed files with 73552 additions and 65384 deletions

View File

@@ -14,7 +14,7 @@ Form Factor: 3.5 inches
Device is: In smartctl database 7.3/5319
ATA Version is: ATA8-ACS T13/1699-D revision 6
SATA Version is: SATA 2.6, 3.0 Gb/s
Local Time is: Fri Feb 17 21:37:36 2023 UTC
Local Time is: Sun Nov 5 17:28:50 2023 UTC
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM level is: 128 (quiet), recommended: 254
@@ -66,28 +66,28 @@ SCT capabilities: (0x003f) SCT Status supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-K 001 001 051 NOW 84362
1 Raw_Read_Error_Rate POSR-K 001 001 051 NOW 86459
2 Throughput_Performance -OS--K 252 252 000 - 0
3 Spin_Up_Time PO---K 070 047 025 - 9148
4 Start_Stop_Count -O--CK 090 090 000 - 10406
3 Spin_Up_Time PO---K 070 047 025 - 9196
4 Start_Stop_Count -O--CK 090 090 000 - 11060
5 Reallocated_Sector_Ct PO--CK 252 252 010 - 0
7 Seek_Error_Rate -OSR-K 252 252 051 - 0
8 Seek_Time_Performance --S--K 252 252 015 - 0
9 Power_On_Hours -O--CK 100 100 000 - 24972
9 Power_On_Hours -O--CK 100 100 000 - 26071
10 Spin_Retry_Count -O--CK 252 252 051 - 0
11 Calibration_Retry_Count -O--CK 252 252 000 - 0
12 Power_Cycle_Count -O--CK 091 091 000 - 9451
191 G-Sense_Error_Rate -O---K 100 100 000 - 51
12 Power_Cycle_Count -O--CK 091 091 000 - 10011
191 G-Sense_Error_Rate -O---K 100 100 000 - 57
192 Power-Off_Retract_Count -O---K 252 252 000 - 0
194 Temperature_Celsius -O---- 064 054 000 - 35 (Min/Max 14/46)
194 Temperature_Celsius -O---- 059 053 000 - 41 (Min/Max 14/47)
195 Hardware_ECC_Recovered -O-RCK 100 100 000 - 0
196 Reallocated_Event_Count -O--CK 252 252 000 - 0
197 Current_Pending_Sector -O--CK 002 002 000 - 8158
198 Offline_Uncorrectable ----CK 001 001 000 - 9784
198 Offline_Uncorrectable ----CK 081 001 000 - 1611
199 UDMA_CRC_Error_Count -OS-CK 100 100 000 - 1
200 Multi_Zone_Error_Rate -O-R-K 100 100 000 - 243
200 Multi_Zone_Error_Rate -O-R-K 100 100 000 - 251
223 Load_Retry_Count -O--CK 252 252 000 - 0
225 Load_Cycle_Count -O--CK 099 099 000 - 11268
225 Load_Cycle_Count -O--CK 099 099 000 - 11969
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
@@ -113,7 +113,7 @@ Address Access R/W Size Description
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (2 sectors)
Device Error Count: 48646 (device log contains only the most recent 8 errors)
Device Error Count: 50001 (device log contains only the most recent 8 errors)
CR = Command Register
FEATR = Features Register
COUNT = Count (was: Sector Count) Register
@@ -129,154 +129,157 @@ Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.
Error 48646 [5] occurred at disk power-on lifetime: 24735 hours (1030 days + 15 hours)
When the command that caused the error occurred, the device was active or idle.
Error 50001 [0] occurred at disk power-on lifetime: 25979 hours (1082 days + 11 hours)
When the command that caused the error occurred, the device was in a vendor specific state.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 08 00 00 2b 4b bb 08 40 00 Error: UNC at LBA = 0x2b4bbb08 = 726383368
40 -- 51 00 05 00 00 00 00 26 0b 40 00 Error: UNC at LBA = 0x0000260b = 9739
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 10 00 08 00 00 2b 4b bb 08 40 08 00:00:03.347 READ FPDMA QUEUED
60 00 10 00 08 00 00 2b 4b bb 08 40 08 00:00:03.360 READ FPDMA QUEUED
ef 00 10 00 02 00 00 00 00 00 00 a0 08 00:00:03.360 SET FEATURES [Enable SATA feature]
27 00 00 00 00 00 00 00 00 00 00 e0 08 00:00:03.360 READ NATIVE MAX ADDRESS EXT [OBS-ACS-3]
ec 00 00 00 00 00 00 00 00 00 00 a0 08 00:00:03.360 IDENTIFY DEVICE
60 00 00 00 08 00 00 00 00 26 08 40 00 00:00:00.570 READ FPDMA QUEUED
60 00 10 00 08 00 00 00 00 26 08 40 00 00:00:00.895 READ FPDMA QUEUED
ef 00 10 00 03 00 00 00 00 00 00 a0 00 00:00:00.895 SET FEATURES [Enable SATA feature]
ef 00 02 00 00 00 00 00 00 00 00 a0 00 00:00:00.895 SET FEATURES [Enable write cache]
00 00 00 00 01 00 00 5c 06 60 00 40 00 00:00:00.895 NOP [Abort queued commands]
Error 48645 [4] occurred at disk power-on lifetime: 24735 hours (1030 days + 15 hours)
When the command that caused the error occurred, the device was active or idle.
Error 50000 [7] occurred at disk power-on lifetime: 25979 hours (1082 days + 11 hours)
When the command that caused the error occurred, the device was in a vendor specific state.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 08 00 00 2b 4b bb 08 40 00 Error: UNC at LBA = 0x2b4bbb08 = 726383368
40 -- 51 00 05 00 00 00 00 26 0b 40 00 Error: UNC at LBA = 0x0000260b = 9739
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 10 00 08 00 00 2b 4b bb 08 40 08 00:00:03.347 READ FPDMA QUEUED
60 00 10 00 08 00 00 2b 4b bb 08 40 08 00:00:03.359 READ FPDMA QUEUED
ef 00 10 00 02 00 00 00 00 00 00 a0 08 00:00:03.359 SET FEATURES [Enable SATA feature]
27 00 00 00 00 00 00 00 00 00 00 e0 08 00:00:03.359 READ NATIVE MAX ADDRESS EXT [OBS-ACS-3]
ec 00 00 00 00 00 00 00 00 00 00 a0 08 00:00:03.359 IDENTIFY DEVICE
60 00 00 00 08 00 00 00 00 26 08 40 00 00:00:00.570 READ FPDMA QUEUED
60 00 00 00 08 00 00 00 00 26 08 40 00 00:00:00.865 READ FPDMA QUEUED
60 00 00 00 01 00 00 00 00 08 00 40 00 00:00:00.865 READ FPDMA QUEUED
61 00 00 00 01 00 00 00 00 17 00 40 00 00:00:00.865 WRITE FPDMA QUEUED
61 00 00 00 01 00 00 00 00 08 20 40 00 00:00:00.865 WRITE FPDMA QUEUED
Error 48644 [3] occurred at disk power-on lifetime: 24735 hours (1030 days + 15 hours)
When the command that caused the error occurred, the device was active or idle.
Error 49999 [6] occurred at disk power-on lifetime: 25979 hours (1082 days + 11 hours)
When the command that caused the error occurred, the device was in a vendor specific state.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 08 00 00 2b 4b bb 08 40 00 Error: UNC at LBA = 0x2b4bbb08 = 726383368
40 -- 51 00 07 00 00 00 00 4d 11 40 00 Error: UNC at LBA = 0x00004d11 = 19729
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 10 00 08 00 00 2b 4b bb 08 40 08 00:00:03.347 READ FPDMA QUEUED
60 00 10 00 08 00 00 2b 4b bb 08 40 08 00:00:03.358 READ FPDMA QUEUED
ef 00 10 00 02 00 00 00 00 00 00 a0 08 00:00:03.358 SET FEATURES [Enable SATA feature]
27 00 00 00 00 00 00 00 00 00 00 e0 08 00:00:03.358 READ NATIVE MAX ADDRESS EXT [OBS-ACS-3]
ec 00 00 00 00 00 00 00 00 00 00 a0 08 00:00:03.358 IDENTIFY DEVICE
60 00 00 00 08 00 00 00 00 4d 10 40 00 00:00:00.570 READ FPDMA QUEUED
60 00 00 00 08 00 00 00 00 4d 10 40 00 00:00:00.841 READ FPDMA QUEUED
2f 00 00 00 01 00 00 00 00 00 10 e0 00 00:00:00.841 READ LOG EXT
60 00 00 00 40 00 00 00 00 4d 10 40 00 00:00:00.570 READ FPDMA QUEUED
60 00 00 00 40 00 00 00 00 4d 10 40 00 00:00:00.827 READ FPDMA QUEUED
Error 48643 [2] occurred at disk power-on lifetime: 24735 hours (1030 days + 15 hours)
When the command that caused the error occurred, the device was active or idle.
Error 49998 [5] occurred at disk power-on lifetime: 25979 hours (1082 days + 11 hours)
When the command that caused the error occurred, the device was in a vendor specific state.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 08 00 00 2b 4b ba 80 40 00 Error: UNC at LBA = 0x2b4bba80 = 726383232
40 -- 51 00 40 00 00 00 00 4d 10 40 00 Error: UNC at LBA = 0x00004d10 = 19728
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 10 00 08 00 00 2b 4b ba 80 40 08 00:00:03.347 READ FPDMA QUEUED
60 00 10 00 08 00 00 2b 4b ba 80 40 08 00:00:03.357 READ FPDMA QUEUED
ef 00 10 00 02 00 00 00 00 00 00 a0 08 00:00:03.357 SET FEATURES [Enable SATA feature]
27 00 00 00 00 00 00 00 00 00 00 e0 08 00:00:03.357 READ NATIVE MAX ADDRESS EXT [OBS-ACS-3]
ec 00 00 00 00 00 00 00 00 00 00 a0 08 00:00:03.357 IDENTIFY DEVICE
60 00 00 00 40 00 00 00 00 4d 10 40 00 00:00:00.570 READ FPDMA QUEUED
60 00 00 00 40 00 00 00 00 4d 10 40 00 00:00:00.827 READ FPDMA QUEUED
2f 00 00 00 01 00 00 00 00 00 10 e0 00 00:00:00.827 READ LOG EXT
60 00 00 00 08 00 00 00 00 4d 10 40 00 00:00:00.570 READ FPDMA QUEUED
60 00 00 00 08 00 00 00 00 4d 10 40 00 00:00:00.812 READ FPDMA QUEUED
Error 48642 [1] occurred at disk power-on lifetime: 24735 hours (1030 days + 15 hours)
When the command that caused the error occurred, the device was active or idle.
Error 49997 [4] occurred at disk power-on lifetime: 25979 hours (1082 days + 11 hours)
When the command that caused the error occurred, the device was in a vendor specific state.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 08 00 00 2b 4b ba 80 40 00 Error: UNC at LBA = 0x2b4bba80 = 726383232
40 -- 51 00 08 00 00 00 00 4d 10 40 00 Error: UNC at LBA = 0x00004d10 = 19728
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 10 00 08 00 00 2b 4b ba 80 40 08 00:00:03.347 READ FPDMA QUEUED
60 00 10 00 08 00 00 2b 4b ba 80 40 08 00:00:03.355 READ FPDMA QUEUED
ef 00 10 00 02 00 00 00 00 00 00 a0 08 00:00:03.355 SET FEATURES [Enable SATA feature]
27 00 00 00 00 00 00 00 00 00 00 e0 08 00:00:03.355 READ NATIVE MAX ADDRESS EXT [OBS-ACS-3]
ec 00 00 00 00 00 00 00 00 00 00 a0 08 00:00:03.355 IDENTIFY DEVICE
60 00 00 00 08 00 00 00 00 4d 10 40 00 00:00:00.570 READ FPDMA QUEUED
60 00 00 00 08 00 00 00 00 4d 10 40 00 00:00:00.812 READ FPDMA QUEUED
60 00 00 00 01 00 00 00 00 08 00 40 00 00:00:00.812 READ FPDMA QUEUED
61 00 00 00 01 00 00 00 00 17 00 40 00 00:00:00.812 WRITE FPDMA QUEUED
61 00 00 00 01 00 00 00 00 08 20 40 00 00:00:00.812 WRITE FPDMA QUEUED
Error 48641 [0] occurred at disk power-on lifetime: 24735 hours (1030 days + 15 hours)
When the command that caused the error occurred, the device was active or idle.
Error 49996 [3] occurred at disk power-on lifetime: 25979 hours (1082 days + 11 hours)
When the command that caused the error occurred, the device was in a vendor specific state.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 08 00 00 2b 4b ba 80 40 00 Error: UNC at LBA = 0x2b4bba80 = 726383232
40 -- 51 00 08 00 00 00 00 39 88 40 00 Error: UNC at LBA = 0x00003988 = 14728
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 10 00 08 00 00 2b 4b ba 80 40 08 00:00:03.347 READ FPDMA QUEUED
60 00 10 00 08 00 00 2b 4b ba 80 40 08 00:00:03.354 READ FPDMA QUEUED
ef 00 10 00 02 00 00 00 00 00 00 a0 08 00:00:03.354 SET FEATURES [Enable SATA feature]
27 00 00 00 00 00 00 00 00 00 00 e0 08 00:00:03.354 READ NATIVE MAX ADDRESS EXT [OBS-ACS-3]
ec 00 00 00 00 00 00 00 00 00 00 a0 08 00:00:03.354 IDENTIFY DEVICE
60 00 00 00 08 00 00 00 00 39 88 40 00 00:00:00.570 READ FPDMA QUEUED
60 00 00 00 08 00 00 00 00 39 88 40 00 00:00:00.803 READ FPDMA QUEUED
2f 00 00 00 01 00 00 00 00 00 10 e0 00 00:00:00.803 READ LOG EXT
60 00 00 00 40 00 00 00 00 39 88 40 00 00:00:00.570 READ FPDMA QUEUED
60 00 00 00 40 00 00 00 00 39 88 40 00 00:00:00.784 READ FPDMA QUEUED
Error 48640 [7] occurred at disk power-on lifetime: 24735 hours (1030 days + 15 hours)
When the command that caused the error occurred, the device was active or idle.
Error 49995 [2] occurred at disk power-on lifetime: 25979 hours (1082 days + 11 hours)
When the command that caused the error occurred, the device was in a vendor specific state.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 07 00 00 2b 4b ba d9 40 00 Error: UNC at LBA = 0x2b4bbad9 = 726383321
40 -- 51 00 40 00 00 00 00 39 88 40 00 Error: UNC at LBA = 0x00003988 = 14728
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 10 00 08 00 00 2b 4b ba d8 40 08 00:00:03.347 READ FPDMA QUEUED
60 00 10 00 08 00 00 2b 4b ba d8 40 08 00:00:03.353 READ FPDMA QUEUED
ef 00 10 00 02 00 00 00 00 00 00 a0 08 00:00:03.353 SET FEATURES [Enable SATA feature]
27 00 00 00 00 00 00 00 00 00 00 e0 08 00:00:03.353 READ NATIVE MAX ADDRESS EXT [OBS-ACS-3]
ec 00 00 00 00 00 00 00 00 00 00 a0 08 00:00:03.353 IDENTIFY DEVICE
60 00 00 00 40 00 00 00 00 39 88 40 00 00:00:00.570 READ FPDMA QUEUED
60 00 00 00 40 00 00 00 00 39 88 40 00 00:00:00.784 READ FPDMA QUEUED
2f 00 00 00 01 00 00 00 00 00 10 e0 00 00:00:00.784 READ LOG EXT
60 00 00 00 08 00 00 00 00 39 88 40 00 00:00:00.570 READ FPDMA QUEUED
60 00 00 00 08 00 00 00 00 39 88 40 00 00:00:00.760 READ FPDMA QUEUED
Error 48639 [6] occurred at disk power-on lifetime: 24735 hours (1030 days + 15 hours)
When the command that caused the error occurred, the device was active or idle.
Error 49994 [1] occurred at disk power-on lifetime: 25979 hours (1082 days + 11 hours)
When the command that caused the error occurred, the device was in a vendor specific state.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 07 00 00 2b 4b ba d9 40 00 Error: UNC at LBA = 0x2b4bbad9 = 726383321
40 -- 51 00 08 00 00 00 00 39 88 40 00 Error: UNC at LBA = 0x00003988 = 14728
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 10 00 08 00 00 2b 4b ba d8 40 08 00:00:03.347 READ FPDMA QUEUED
60 00 10 00 08 00 00 2b 4b ba d8 40 08 00:00:03.352 READ FPDMA QUEUED
ef 00 10 00 02 00 00 00 00 00 00 a0 08 00:00:03.352 SET FEATURES [Enable SATA feature]
27 00 00 00 00 00 00 00 00 00 00 e0 08 00:00:03.352 READ NATIVE MAX ADDRESS EXT [OBS-ACS-3]
ec 00 00 00 00 00 00 00 00 00 00 a0 08 00:00:03.352 IDENTIFY DEVICE
60 00 00 00 08 00 00 00 00 39 88 40 00 00:00:00.570 READ FPDMA QUEUED
60 00 00 00 08 00 00 00 00 39 88 40 00 00:00:00.760 READ FPDMA QUEUED
61 00 00 00 01 00 00 00 00 17 00 40 00 00:00:00.760 WRITE FPDMA QUEUED
61 00 00 00 01 00 00 00 00 08 20 40 00 00:00:00.760 WRITE FPDMA QUEUED
61 00 00 00 01 00 00 00 00 08 00 40 00 00:00:00.760 WRITE FPDMA QUEUED
SMART Extended Self-test Log Version: 1 (2 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed: handling damage?? 90% 24229 0
# 2 Extended offline Completed: handling damage?? 90% 24225 0
# 3 Short offline Completed: handling damage?? 90% 24216 0
# 4 Short offline Completed: handling damage?? 90% 24210 0
# 5 Short offline Completed: handling damage?? 90% 19759 0
# 6 Short offline Completed: handling damage?? 90% 19753 0
# 7 Short offline Completed: handling damage?? 90% 17294 0
# 8 Extended offline Completed: handling damage?? 90% 17294 0
# 9 Short offline Completed: handling damage?? 90% 17203 0
#10 Short offline Completed: handling damage?? 90% 11868 0
# 1 Short offline Completed: handling damage?? 90% 25616 0
# 2 Short offline Completed: handling damage?? 90% 25610 0
# 3 Short offline Completed: handling damage?? 90% 25605 0
# 4 Short offline Completed: handling damage?? 90% 24229 0
# 5 Extended offline Completed: handling damage?? 90% 24225 0
# 6 Short offline Completed: handling damage?? 90% 24216 0
# 7 Short offline Completed: handling damage?? 90% 24210 0
# 8 Short offline Completed: handling damage?? 90% 19759 0
# 9 Short offline Completed: handling damage?? 90% 19753 0
#10 Short offline Completed: handling damage?? 90% 17294 0
#11 Extended offline Completed: handling damage?? 90% 17294 0
#12 Short offline Completed: handling damage?? 90% 17203 0
#13 Short offline Completed: handling damage?? 90% 11868 0
SMART Selective self-test log data structure revision number 0
Note: revision number not 1 implies that no selective self-test has ever been run
@@ -293,8 +296,8 @@ If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 2
SCT Version (vendor specific): 256 (0x0100)
Device State: Active (0)
Current Temperature: 35 Celsius
Power Cycle Min/Max Temperature: 27/36 Celsius
Current Temperature: 41 Celsius
Power Cycle Min/Max Temperature: 25/43 Celsius
Lifetime Min/Max Temperature: 17/53 Celsius
Specified Max Operating Temperature: 80 Celsius
Under/Over Temperature Limit Count: 0/0
@@ -304,7 +307,7 @@ Temperature Sampling Period: 5 minutes
Temperature Logging Interval: 5 minutes
Min/Max recommended Temperature: -5/80 Celsius
Min/Max Temperature Limit: -10/85 Celsius
Temperature History Size (Index): 128 (108)
Temperature History Size (Index): 128 (54)
SCT Error Recovery Control:
Read: Disabled
@@ -324,8 +327,8 @@ ID Size Value Description
0x0006 4 0 R_ERR response for device-to-host non-data FIS
0x0007 4 0 R_ERR response for host-to-device non-data FIS
0x0008 4 0 Device-to-host non-data FIS retries
0x0009 4 1948 Transition from drive PhyRdy to drive PhyNRdy
0x000a 4 9 Device-to-host register FISes sent due to a COMRESET
0x0009 4 126 Transition from drive PhyRdy to drive PhyNRdy
0x000a 4 14 Device-to-host register FISes sent due to a COMRESET
0x000b 4 0 CRC errors within host-to-device FIS
0x000d 4 0 Non-CRC errors within host-to-device FIS
0x000f 4 0 R_ERR response for host-to-device data FIS, CRC