1
0
mirror of https://github.com/bsdhw/SMART.git synced 2025-05-31 16:21:41 +05:30

Update of reports (new: 0, modified: 262)

This commit is contained in:
Andrey Ponomarenko
2025-01-05 03:35:40 +03:00
parent ead935b41a
commit ae22edaa49
262 changed files with 5114 additions and 5261 deletions

View File

@@ -15,7 +15,7 @@ TRIM Command: Available, deterministic, zeroed
Device is: In smartctl database 7.3/5528
ATA Version is: ACS-4 T13/BSR INCITS 529 revision 5
SATA Version is: SATA 3.3, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Thu Nov 21 08:50:28 2024 EST
Local Time is: Sat Dec 7 12:46:08 2024 EST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
@@ -61,29 +61,29 @@ SMART Attributes Data Structure revision number: 4
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
5 Reallocated_Sector_Ct -O--CK 100 100 --- - 0
9 Power_On_Hours -O--CK 100 100 --- - 21569
12 Power_Cycle_Count -O--CK 100 100 --- - 100
165 Block_Erase_Count -O--CK 100 100 --- - 252710444
166 Minimum_PE_Cycles_TLC -O--CK 100 100 --- - 37
9 Power_On_Hours -O--CK 100 100 --- - 21957
12 Power_Cycle_Count -O--CK 100 100 --- - 101
165 Block_Erase_Count -O--CK 100 100 --- - 260181648
166 Minimum_PE_Cycles_TLC -O--CK 100 100 --- - 39
167 Max_Bad_Blocks_per_Die -O--CK 100 100 --- - 49
168 Maximum_PE_Cycles_TLC -O--CK 100 100 --- - 84
168 Maximum_PE_Cycles_TLC -O--CK 100 100 --- - 85
169 Total_Bad_Blocks -O--CK 100 100 --- - 213
170 Grown_Bad_Blocks -O--CK 100 100 --- - 0
171 Program_Fail_Count -O--CK 100 100 --- - 0
172 Erase_Fail_Count -O--CK 100 100 --- - 0
173 Average_PE_Cycles_TLC -O--CK 100 100 --- - 56
174 Unexpected_Power_Loss -O--CK 100 100 --- - 39
173 Average_PE_Cycles_TLC -O--CK 100 100 --- - 58
174 Unexpected_Power_Loss -O--CK 100 100 --- - 40
184 End-to-End_Error -O--CK 100 100 --- - 0
187 Reported_Uncorrect -O--CK 100 100 --- - 0
188 Command_Timeout -O--CK 100 100 --- - 0
194 Temperature_Celsius -O---K 059 050 --- - 41 (Min/Max 18/50)
194 Temperature_Celsius -O---K 063 050 --- - 37 (Min/Max 18/50)
199 UDMA_CRC_Error_Count -O--CK 100 100 --- - 0
230 Media_Wearout_Indicator -O--CK 005 005 --- - 0x053a053c053c
230 Media_Wearout_Indicator -O--CK 005 005 --- - 0x054905500550
232 Available_Reservd_Space PO--CK 100 100 004 - 100
233 NAND_GB_Written_TLC -O--CK 100 100 --- - 28791
234 NAND_GB_Written_SLC -O--CK 100 100 --- - 37443
241 Host_Writes_GiB ----CK 253 253 --- - 17023
242 Host_Reads_GiB ----CK 253 253 --- - 59
233 NAND_GB_Written_TLC -O--CK 100 100 --- - 29760
234 NAND_GB_Written_SLC -O--CK 100 100 --- - 38468
241 Host_Writes_GiB ----CK 253 253 --- - 17259
242 Host_Reads_GiB ----CK 253 253 --- - 62
244 Temp_Throttle_Status -O--CK 000 100 --- - 0
||||||_ K auto-keep
|||||__ C event count
@@ -124,12 +124,12 @@ SCT Commands not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 100 --- Lifetime Power-On Resets
0x01 0x010 4 21569 --- Power-on Hours
0x01 0x018 6 35700999310 --- Logical Sectors Written
0x01 0x020 6 489219247 --- Number of Write Commands
0x01 0x028 6 125052666 --- Logical Sectors Read
0x01 0x030 6 1606852 --- Number of Read Commands
0x01 0x008 4 101 --- Lifetime Power-On Resets
0x01 0x010 4 21957 --- Power-on Hours
0x01 0x018 6 36196161838 --- Logical Sectors Written
0x01 0x020 6 447990550 --- Number of Write Commands
0x01 0x028 6 131858417 --- Logical Sectors Read
0x01 0x030 6 518823 --- Number of Read Commands
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 5 N-- Percentage Used Endurance Indicator
|||_ C monitored condition met
@@ -143,5 +143,5 @@ ID Size Value Description
0x0001 4 0 Command failed due to ICRC error
0x0002 4 0 R_ERR response for data FIS
0x0005 4 0 R_ERR response for non-data FIS
0x000a 4 75 Device-to-host register FISes sent due to a COMRESET
0x000a 4 11 Device-to-host register FISes sent due to a COMRESET