1
0
mirror of https://github.com/bsdhw/SMART.git synced 2025-05-31 16:21:41 +05:30

Update of reports (new: 0, modified: 707)

This commit is contained in:
Andrey Ponomarenko
2023-02-16 22:22:24 +03:00
parent 21b18d7509
commit bca313f72f
707 changed files with 13811 additions and 13982 deletions

View File

@@ -1,5 +1,5 @@
smartctl 7.2 2021-09-14 r5236 [FreeBSD 13.0-STABLE amd64] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
smartctl 7.3 2022-02-28 r5338 [FreeBSD 13.1-RELEASE-p5 amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Device Model: FORESEE 128GB SSD
@@ -11,10 +11,10 @@ User Capacity: 128,035,676,160 bytes [128 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
TRIM Command: Available
Device is: Not in smartctl database [for details use: -P showall]
Device is: Not in smartctl database 7.3/5319
ATA Version is: ACS-3 T13/2161-D revision 4
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sat May 14 11:08:53 2022 UTC
Local Time is: Sun Feb 12 00:36:15 2023 +01
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
@@ -62,13 +62,13 @@ SMART Attributes Data Structure revision number: 5
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
5 Reallocated_Sector_Ct PO--CK 100 100 010 - 0
9 Power_On_Hours PO--CK 100 100 010 - 3433
12 Power_Cycle_Count PO--CK 100 100 010 - 37
9 Power_On_Hours PO--CK 100 100 010 - 9935
12 Power_Cycle_Count PO--CK 100 100 010 - 59
161 Unknown_Attribute PO--CK 100 100 010 - 0
164 Unknown_Attribute PO--CK 100 100 010 - 109990
165 Unknown_Attribute PO--CK 100 100 010 - 251
164 Unknown_Attribute PO--CK 100 100 010 - 537131
165 Unknown_Attribute PO--CK 100 100 010 - 1190
166 Unknown_Attribute PO--CK 100 100 010 - 0
167 Unknown_Attribute PO--CK 100 100 010 - 240
167 Unknown_Attribute PO--CK 100 100 010 - 1172
169 Unknown_Attribute PO--CK 100 100 010 - 0
176 Erase_Fail_Count_Chip PO--CK 100 100 010 - 0
177 Wear_Leveling_Count PO--CK 100 100 010 - 0
@@ -77,8 +77,8 @@ ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
194 Temperature_Celsius PO--CK 100 100 010 - 48
195 Hardware_ECC_Recovered PO--CK 100 100 010 - 0
199 UDMA_CRC_Error_Count PO--CK 100 100 010 - 0
241 Total_LBAs_Written PO--CK 100 100 010 - 12793
242 Total_LBAs_Read PO--CK 100 100 010 - 810
241 Total_LBAs_Written PO--CK 100 100 010 - 80423
242 Total_LBAs_Read PO--CK 100 100 010 - 10302
243 Unknown_Attribute PO--CK 100 100 010 - 0
244 Unknown_Attribute PO--CK 100 100 010 - 0
245 Unknown_Attribute PO--CK 100 100 010 - 0

View File

@@ -14,7 +14,7 @@ TRIM Command: Available
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: ACS-3 T13/2161-D revision 4
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Wed Feb 17 12:44:02 2021 EST
Local Time is: Mon Feb 22 07:52:56 2021 EST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
@@ -65,10 +65,10 @@ ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
9 Power_On_Hours PO--CK 100 100 010 - 468
12 Power_Cycle_Count PO--CK 100 100 010 - 49
161 Unknown_Attribute PO--CK 100 100 010 - 0
164 Unknown_Attribute PO--CK 100 100 010 - 19601
165 Unknown_Attribute PO--CK 100 100 010 - 48
164 Unknown_Attribute PO--CK 100 100 010 - 25561
165 Unknown_Attribute PO--CK 100 100 010 - 59
166 Unknown_Attribute PO--CK 100 100 010 - 0
167 Unknown_Attribute PO--CK 100 100 010 - 41
167 Unknown_Attribute PO--CK 100 100 010 - 53
169 Unknown_Attribute PO--CK 100 100 010 - 0
176 Erase_Fail_Count_Chip PO--CK 100 100 010 - 0
177 Wear_Leveling_Count PO--CK 100 100 010 - 0
@@ -77,8 +77,8 @@ ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
194 Temperature_Celsius PO--CK 100 100 010 - 48
195 Hardware_ECC_Recovered PO--CK 100 100 010 - 0
199 UDMA_CRC_Error_Count PO--CK 100 100 010 - 0
241 Total_LBAs_Written PO--CK 100 100 010 - 1374
242 Total_LBAs_Read PO--CK 100 100 010 - 221
241 Total_LBAs_Written PO--CK 100 100 010 - 1862
242 Total_LBAs_Read PO--CK 100 100 010 - 231
243 Unknown_Attribute PO--CK 100 100 010 - 0
244 Unknown_Attribute PO--CK 100 100 010 - 0
245 Unknown_Attribute PO--CK 100 100 010 - 0

View File

@@ -14,7 +14,7 @@ TRIM Command: Available
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: ACS-3 T13/2161-D revision 4
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Fri Mar 18 12:05:55 2022 CET
Local Time is: Sun Mar 20 20:58:57 2022 CET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
@@ -62,13 +62,13 @@ SMART Attributes Data Structure revision number: 5
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
5 Reallocated_Sector_Ct PO--CK 100 100 010 - 0
9 Power_On_Hours PO--CK 100 100 010 - 119
9 Power_On_Hours PO--CK 100 100 010 - 176
12 Power_Cycle_Count PO--CK 100 100 010 - 238
161 Unknown_Attribute PO--CK 100 100 010 - 0
164 Unknown_Attribute PO--CK 100 100 010 - 45275
165 Unknown_Attribute PO--CK 100 100 010 - 118
164 Unknown_Attribute PO--CK 100 100 010 - 52453
165 Unknown_Attribute PO--CK 100 100 010 - 139
166 Unknown_Attribute PO--CK 100 100 010 - 20
167 Unknown_Attribute PO--CK 100 100 010 - 104
167 Unknown_Attribute PO--CK 100 100 010 - 120
169 Unknown_Attribute PO--CK 100 100 010 - 0
176 Erase_Fail_Count_Chip PO--CK 100 100 010 - 0
177 Wear_Leveling_Count PO--CK 100 100 010 - 0
@@ -77,8 +77,8 @@ ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
194 Temperature_Celsius PO--CK 100 100 010 - 48
195 Hardware_ECC_Recovered PO--CK 100 100 010 - 0
199 UDMA_CRC_Error_Count PO--CK 100 100 010 - 0
241 Total_LBAs_Written PO--CK 100 100 010 - 9309
242 Total_LBAs_Read PO--CK 100 100 010 - 8002
241 Total_LBAs_Written PO--CK 100 100 010 - 10024
242 Total_LBAs_Read PO--CK 100 100 010 - 8007
243 Unknown_Attribute PO--CK 100 100 010 - 0
244 Unknown_Attribute PO--CK 100 100 010 - 0
245 Unknown_Attribute PO--CK 100 100 010 - 0

View File

@@ -14,7 +14,7 @@ TRIM Command: Available
Device is: Not in smartctl database 7.3/5319
ATA Version is: ACS-3 T13/2161-D revision 4
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Wed Jun 15 13:17:11 2022 CEST
Local Time is: Thu Jul 28 20:08:23 2022 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
@@ -62,13 +62,13 @@ SMART Attributes Data Structure revision number: 5
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
5 Reallocated_Sector_Ct PO--CK 100 100 010 - 0
9 Power_On_Hours PO--CK 100 100 010 - 10791
12 Power_Cycle_Count PO--CK 100 100 010 - 45
9 Power_On_Hours PO--CK 100 100 010 - 11828
12 Power_Cycle_Count PO--CK 100 100 010 - 50
161 Unknown_Attribute PO--CK 100 100 010 - 0
164 Unknown_Attribute PO--CK 100 100 010 - 103373
165 Unknown_Attribute PO--CK 100 100 010 - 228
164 Unknown_Attribute PO--CK 100 100 010 - 121108
165 Unknown_Attribute PO--CK 100 100 010 - 271
166 Unknown_Attribute PO--CK 100 100 010 - 0
167 Unknown_Attribute PO--CK 100 100 010 - 213
167 Unknown_Attribute PO--CK 100 100 010 - 250
169 Unknown_Attribute PO--CK 100 100 010 - 0
176 Erase_Fail_Count_Chip PO--CK 100 100 010 - 0
177 Wear_Leveling_Count PO--CK 100 100 010 - 0
@@ -77,8 +77,8 @@ ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
194 Temperature_Celsius PO--CK 100 100 010 - 48
195 Hardware_ECC_Recovered PO--CK 100 100 010 - 0
199 UDMA_CRC_Error_Count PO--CK 100 100 010 - 0
241 Total_LBAs_Written PO--CK 100 100 010 - 10993
242 Total_LBAs_Read PO--CK 100 100 010 - 2252
241 Total_LBAs_Written PO--CK 100 100 010 - 14212
242 Total_LBAs_Read PO--CK 100 100 010 - 2389
243 Unknown_Attribute PO--CK 100 100 010 - 0
244 Unknown_Attribute PO--CK 100 100 010 - 0
245 Unknown_Attribute PO--CK 100 100 010 - 0

View File

@@ -14,7 +14,7 @@ TRIM Command: Available
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: ACS-3 T13/2161-D revision 4
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Fri May 28 01:02:30 2021 PDT
Local Time is: Fri May 28 03:45:47 2021 PDT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
@@ -62,10 +62,10 @@ SMART Attributes Data Structure revision number: 5
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
5 Reallocated_Sector_Ct PO--CK 100 100 010 - 0
9 Power_On_Hours PO--CK 100 100 010 - 208
9 Power_On_Hours PO--CK 100 100 010 - 211
12 Power_Cycle_Count PO--CK 100 100 010 - 98
161 Unknown_Attribute PO--CK 100 100 010 - 0
164 Unknown_Attribute PO--CK 100 100 010 - 5888
164 Unknown_Attribute PO--CK 100 100 010 - 6004
165 Unknown_Attribute PO--CK 100 100 010 - 18
166 Unknown_Attribute PO--CK 100 100 010 - 0
167 Unknown_Attribute PO--CK 100 100 010 - 12
@@ -77,8 +77,8 @@ ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
194 Temperature_Celsius PO--CK 100 100 010 - 45
195 Hardware_ECC_Recovered PO--CK 100 100 010 - 0
199 UDMA_CRC_Error_Count PO--CK 100 100 010 - 0
241 Total_LBAs_Written PO--CK 100 100 010 - 441
242 Total_LBAs_Read PO--CK 100 100 010 - 153
241 Total_LBAs_Written PO--CK 100 100 010 - 447
242 Total_LBAs_Read PO--CK 100 100 010 - 156
243 Unknown_Attribute PO--CK 100 100 010 - 0
244 Unknown_Attribute PO--CK 100 100 010 - 0
245 Unknown_Attribute PO--CK 100 100 010 - 0

View File

@@ -14,7 +14,7 @@ TRIM Command: Available
Device is: Not in smartctl database 7.3/5319
ATA Version is: ACS-3 T13/2161-D revision 4
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Mon Aug 22 16:04:12 2022 CEST
Local Time is: Sat Aug 27 20:32:50 2022 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
@@ -62,13 +62,13 @@ SMART Attributes Data Structure revision number: 5
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
5 Reallocated_Sector_Ct PO--CK 100 100 010 - 0
9 Power_On_Hours PO--CK 100 100 010 - 352
12 Power_Cycle_Count PO--CK 100 100 010 - 60
9 Power_On_Hours PO--CK 100 100 010 - 456
12 Power_Cycle_Count PO--CK 100 100 010 - 74
161 Unknown_Attribute PO--CK 100 100 010 - 0
164 Unknown_Attribute PO--CK 100 100 010 - 2535
165 Unknown_Attribute PO--CK 100 100 010 - 6
164 Unknown_Attribute PO--CK 100 100 010 - 7467
165 Unknown_Attribute PO--CK 100 100 010 - 16
166 Unknown_Attribute PO--CK 100 100 010 - 1
167 Unknown_Attribute PO--CK 100 100 010 - 4
167 Unknown_Attribute PO--CK 100 100 010 - 14
169 Unknown_Attribute PO--CK 100 100 010 - 0
176 Erase_Fail_Count_Chip PO--CK 100 100 010 - 0
177 Wear_Leveling_Count PO--CK 100 100 010 - 0
@@ -77,8 +77,8 @@ ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
194 Temperature_Celsius PO--CK 100 100 010 - 48
195 Hardware_ECC_Recovered PO--CK 100 100 010 - 0
199 UDMA_CRC_Error_Count PO--CK 100 100 010 - 0
241 Total_LBAs_Written PO--CK 100 100 010 - 318
242 Total_LBAs_Read PO--CK 100 100 010 - 25
241 Total_LBAs_Written PO--CK 100 100 010 - 869
242 Total_LBAs_Read PO--CK 100 100 010 - 41
243 Unknown_Attribute PO--CK 100 100 010 - 0
244 Unknown_Attribute PO--CK 100 100 010 - 0
245 Unknown_Attribute PO--CK 100 100 010 - 0
@@ -113,7 +113,8 @@ SMART Extended Comprehensive Error Log (GP Log 0x03) not supported
SMART Error Log not supported
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 415 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS