1
0
mirror of https://github.com/bsdhw/SMART.git synced 2025-05-31 16:21:41 +05:30

Update analysis report

This commit is contained in:
Andrey Ponomarenko
2025-01-05 03:18:05 +03:00
parent f78ebcf301
commit e232681904
103 changed files with 2245 additions and 2241 deletions

View File

@@ -37,16 +37,16 @@ MTBF - avg. MTBF in years per sample.
| WDC | WD2502ABYS-18B7A0 | 250 GB | 6 | 3224 | 1 | 6.98 |
| WDC | WD20EZRX-00DC0B0 | 2 TB | 4 | 2488 | 0 | 6.82 |
| WDC | WD2003FYYS-18W0B0 | 2 TB | 5 | 2859 | 2 | 6.75 |
| WDC | WD1002FAEX-00Z3A0 | 1 TB | 9 | 2461 | 1 | 6.61 |
| WDC | WD1002FAEX-00Z3A0 | 1 TB | 9 | 2463 | 1 | 6.61 |
| WDC | WD2003FYYS-02W0B0 | 2 TB | 9 | 2601 | 1 | 6.58 |
| WDC | WD1600AAJS-00Z4A0 | 160 GB | 2 | 2386 | 0 | 6.54 |
| WDC | WD5001AALS-00L3B2 | 500 GB | 3 | 2365 | 0 | 6.48 |
| WDC | WD5001AALS-00L3B2 | 500 GB | 3 | 2374 | 0 | 6.51 |
| WDC | WD800JD-08MSA1 | 80 GB | 3 | 3029 | 170 | 6.41 |
| WDC | WD1003FBYX-23 0... | 1 TB | 2 | 2317 | 0 | 6.35 |
| WDC | WD10EAVS-00D7B1 | 1 TB | 2 | 2316 | 0 | 6.35 |
| WDC | WD5002ABYS-18B1B0 | 500 GB | 3 | 2886 | 3 | 6.35 |
| WDC | WD20EFRX-68AX9N0 | 2 TB | 7 | 2509 | 1 | 6.33 |
| WDC | WD1003FBYX-01Y7B1 | 1 TB | 5 | 2292 | 0 | 6.28 |
| WDC | WD1003FBYX-01Y7B1 | 1 TB | 5 | 2305 | 0 | 6.32 |
| WDC | WD5003AZEX-00K1GA0 | 500 GB | 9 | 2206 | 0 | 6.05 |
| WDC | WD5003AZEX-00MK2A0 | 500 GB | 7 | 2797 | 3 | 5.95 |
| WDC | WD5000BEKT-00KA9T0 | 500 GB | 2 | 2168 | 0 | 5.94 |
@@ -77,30 +77,30 @@ MTBF - avg. MTBF in years per sample.
| WDC | WD2500JS-75NCB2 | 250 GB | 4 | 1473 | 0 | 4.04 |
| WDC | WD2000FYYX | 2 TB | 4 | 1466 | 0 | 4.02 |
| WDC | WD20PURX-64P6ZY0 | 2 TB | 2 | 1460 | 0 | 4.00 |
| WDC | WD800JD-75MSA3 | 80 GB | 7 | 1808 | 1 | 3.99 |
| WDC | WD101KRYZ-01JPDB1 | 10 TB | 2 | 1450 | 0 | 3.97 |
| WDC | WD1600JS-60MHB5 | 160 GB | 2 | 1449 | 0 | 3.97 |
| WDC | WD3200AAKX-001CA0 | 320 GB | 3 | 2608 | 4 | 3.96 |
| WDC | WD800JD-75MSA3 | 80 GB | 7 | 1790 | 1 | 3.94 |
| WDC | WD20EFRX-68EUZN0 | 2 TB | 47 | 1742 | 1 | 3.93 |
| WDC | WD6400AAKS-65A7B2 | 640 GB | 2 | 2389 | 4 | 3.89 |
| WDC | WD10EZEX-00BN5A0 | 1 TB | 12 | 1416 | 0 | 3.88 |
| WDC | WD5000AZLX-60K2TA0 | 500 GB | 4 | 1411 | 0 | 3.87 |
| WDC | WD20NPVZ-00WFZT0 | 2 TB | 2 | 1406 | 0 | 3.85 |
| WDC | WD20NPVZ-00WFZT0 | 2 TB | 2 | 1409 | 0 | 3.86 |
| WDC | WD5000BPKT-00PK4T0 | 500 GB | 4 | 1386 | 0 | 3.80 |
| WDC | WD3201ABYS-01B9A0 | 320 GB | 2 | 1384 | 0 | 3.79 |
| WDC | WD40EFRX-68WT0N0 | 4 TB | 40 | 1950 | 49 | 3.76 |
| WDC | WD10EZEX-00BN5A0 | 1 TB | 12 | 1359 | 0 | 3.73 |
| WDC | WD40EFRX-68WT0N0 | 4 TB | 40 | 1951 | 49 | 3.76 |
| WDC | WD5000LPLX-22ZNTT0 | 500 GB | 5 | 2154 | 94 | 3.71 |
| WDC | WD10EALX-009BA0 | 1 TB | 5 | 2065 | 2 | 3.70 |
| WDC | WD10EZRX-00L4HB0 | 1 TB | 6 | 1336 | 0 | 3.66 |
| WDC | WD2002FAEX-007BA0 | 2 TB | 7 | 1329 | 0 | 3.64 |
| WDC | WD2002FAEX-007BA0 | 2 TB | 7 | 1330 | 0 | 3.64 |
| WDC | WD1600AAJS-00YZCA0 | 160 GB | 5 | 1796 | 2 | 3.63 |
| WDC | WD6400AAKS-00A7B0 | 640 GB | 2 | 1322 | 0 | 3.62 |
| WDC | WD6002FRYZ-01WD5B0 | 6 TB | 4 | 1301 | 0 | 3.57 |
| WDC | WD5000BEVT-22ZAT0 | 500 GB | 4 | 1288 | 0 | 3.53 |
| WDC | WD30EFRX-68EUZN0 | 3 TB | 76 | 1597 | 2 | 3.50 |
| WDC | WD20EZRX-00D8PB0 | 2 TB | 17 | 1489 | 2 | 3.48 |
| WDC | WD80EFZX-68UW8N0 | 8 TB | 14 | 1342 | 1 | 3.47 |
| WDC | WD30EZRX-00MMMB0 | 3 TB | 6 | 1467 | 2 | 3.46 |
| WDC | WD80EFZX-68UW8N0 | 8 TB | 14 | 1336 | 1 | 3.45 |
| WDC | WD2500AAKX-603CA0 | 250 GB | 2 | 1260 | 0 | 3.45 |
| WDC | WD800AAJS-00PSA0 | 80 GB | 3 | 1243 | 0 | 3.41 |
| WDC | WD3200AAKS-00L9A0 | 320 GB | 3 | 1375 | 3 | 3.37 |
@@ -117,7 +117,7 @@ MTBF - avg. MTBF in years per sample.
| WDC | WD3200BEKT-00KA9T0 | 320 GB | 2 | 1109 | 0 | 3.04 |
| WDC | WD10EZEX-00RKKA0 | 1 TB | 9 | 1704 | 3 | 3.04 |
| WDC | WD800JD-60LSA5 | 80 GB | 4 | 1803 | 2 | 3.01 |
| WDC | WD4002FYYZ-01B7CB0 | 4 TB | 3 | 1086 | 0 | 2.98 |
| WDC | WD4002FYYZ-01B7CB0 | 4 TB | 3 | 1087 | 0 | 2.98 |
| WDC | WD30PURX-64P6ZY0 | 3 TB | 3 | 1308 | 1 | 2.95 |
| WDC | WD5000AAKS-00UU3A0 | 500 GB | 4 | 1254 | 10 | 2.95 |
| WDC | WD5000AAKS-00A7B2 | 500 GB | 4 | 1919 | 326 | 2.91 |
@@ -126,18 +126,18 @@ MTBF - avg. MTBF in years per sample.
| WDC | WD5000AAKX-75U6AA0 | 500 GB | 11 | 1348 | 2 | 2.84 |
| WDC | WD6002FFWX-68TZ4N0 | 6 TB | 11 | 1090 | 184 | 2.80 |
| WDC | WD5000AAKX-001CA0 | 500 GB | 10 | 1582 | 3 | 2.80 |
| WDC | WD5000AAKS-00V1A0 | 500 GB | 6 | 2362 | 8 | 2.79 |
| WDC | WD30EFRX-68N32N0 | 3 TB | 12 | 1018 | 0 | 2.79 |
| WDC | WD10EARS-00MVWB0 | 1 TB | 3 | 2087 | 341 | 2.77 |
| WDC | WD1600AAJS-60Z0A0 | 160 GB | 2 | 1445 | 803 | 2.77 |
| WDC | WD5000AAKS-00V1A0 | 500 GB | 6 | 2333 | 8 | 2.72 |
| WDC | WD10JPLX-00MBPT0 | 1 TB | 6 | 986 | 0 | 2.70 |
| WDC | WD5000LPLX-00ZNTT0 | 500 GB | 8 | 1076 | 1 | 2.71 |
| WDC | WD10JPLX-00MBPT0 | 1 TB | 6 | 987 | 0 | 2.71 |
| WDC | WD2500AAKX-07U6AA0 | 250 GB | 2 | 986 | 0 | 2.70 |
| WDC | WD20EZRZ-00Z5HB0 | 2 TB | 14 | 984 | 0 | 2.70 |
| WDC | WD20EZRZ-00Z5HB0 | 2 TB | 14 | 985 | 0 | 2.70 |
| WDC | WD10EARS-00Y5B1 | 1 TB | 4 | 1401 | 19 | 2.68 |
| WDC | WD5000LPLX-00ZNTT0 | 500 GB | 8 | 1067 | 1 | 2.68 |
| WDC | WD80EFAX-68LHPN0 | 8 TB | 9 | 975 | 0 | 2.67 |
| WDC | WD5000AAKS-75A7B0 | 500 GB | 2 | 968 | 0 | 2.65 |
| WDC | WD10EFRX-68FYTN0 | 1 TB | 22 | 1027 | 1 | 2.63 |
| WDC | WD80EFAX-68LHPN0 | 8 TB | 9 | 961 | 0 | 2.63 |
| WDC | WD100EMAZ-00WJTA0 | 10 TB | 19 | 945 | 0 | 2.59 |
| WDC | WD30EZRX-00D8PB0 | 3 TB | 4 | 1234 | 2 | 2.57 |
| WDC | WD1001FALS-403AA0 | 1 TB | 5 | 1345 | 166 | 2.57 |
@@ -153,25 +153,26 @@ MTBF - avg. MTBF in years per sample.
| WDC | WD20EARS-00MVWB0 | 2 TB | 13 | 1796 | 585 | 2.47 |
| WDC | WD2500BEVT-75ZCT2 | 250 GB | 3 | 892 | 0 | 2.45 |
| WDC | WD2500AAKX-001CA0 | 250 GB | 3 | 1105 | 400 | 2.42 |
| WDC | WD80EMAZ-00WJTA0 | 8 TB | 12 | 871 | 0 | 2.39 |
| WDC | WD80EMAZ-00WJTA0 | 8 TB | 12 | 878 | 0 | 2.41 |
| WDC | WD60EZRZ-00GZ5B1 | 6 TB | 8 | 863 | 0 | 2.37 |
| WDC | WD40EFAX-68JH4N1 | 4 TB | 4 | 861 | 0 | 2.36 |
| WDC | WD3200AAJS-56M0A0 | 320 GB | 2 | 1242 | 3 | 2.33 |
| WDC | WD2000FYYZ-01UL1B2 | 2 TB | 6 | 2198 | 3 | 2.32 |
| WDC | WD5000AZRZ-00HTKB0 | 500 GB | 4 | 1160 | 2 | 2.32 |
| WDC | WD1002FAEX-00Y9A0 | 1 TB | 9 | 1292 | 9 | 2.32 |
| WDC | WD2000FYYZ-01UL1B2 | 2 TB | 6 | 2169 | 3 | 2.30 |
| WDC | WD2003FZEX-00SRLA0 | 2 TB | 4 | 904 | 1 | 2.30 |
| WDC | WD1600AAJS-40H3A0 | 160 GB | 3 | 834 | 0 | 2.29 |
| WDC | WD2003FZEX-00SRLA0 | 2 TB | 4 | 898 | 1 | 2.29 |
| WDC | WD1200BB-00HTA0 | 120 GB | 2 | 1633 | 347 | 2.24 |
| WDC | WD1200BEVT-22ZCT0 | 120 GB | 2 | 810 | 0 | 2.22 |
| WDC | WD4004FZWX-00GBGB0 | 4 TB | 2 | 810 | 0 | 2.22 |
| WDC | WD60EZRZ-00GZ5B1 | 6 TB | 8 | 810 | 0 | 2.22 |
| WDC | WD1600JS-00NCB1 | 160 GB | 2 | 807 | 0 | 2.21 |
| WDC | WD3200BEKX-75B7WT0 | 320 GB | 2 | 802 | 0 | 2.20 |
| WDC | WD5000AADS-00S9B0 | 500 GB | 4 | 1370 | 4 | 2.19 |
| WDC | WD7500BPKX-00HPJT0 | 752 GB | 6 | 990 | 1 | 2.19 |
| WDC | WD3200LPVX-22V0TT0 | 320 GB | 2 | 833 | 4 | 2.18 |
| WDC | WD60EFRX-68L0BN1 | 6 TB | 30 | 1004 | 46 | 2.17 |
| WDC | WD5000AAKX-22ERMA0 | 500 GB | 4 | 1097 | 2 | 2.16 |
| WDC | WD7500BPKX-00HPJT0 | 752 GB | 6 | 966 | 1 | 2.15 |
| WDC | WD2500AAKX-60U6AA0 | 250 GB | 2 | 781 | 0 | 2.14 |
| WDC | WD2500AAJS-00L7A0 | 250 GB | 2 | 1427 | 4 | 2.13 |
| WDC | WD3200LPVX-08V0TT5 | 320 GB | 2 | 770 | 0 | 2.11 |
| WDC | WD1001FAES-75W7A0 | 1 TB | 4 | 866 | 2 | 2.10 |
@@ -180,26 +181,25 @@ MTBF - avg. MTBF in years per sample.
| WDC | WD10EZEX-08WN4A0 | 1 TB | 44 | 781 | 5 | 2.03 |
| WDC | WD10JMVW-11AJGS2 | 1 TB | 2 | 754 | 52 | 2.02 |
| WDC | WD1600BEVT-75ZCT2 | 160 GB | 5 | 735 | 0 | 2.01 |
| WDC | WD40EZRZ-22GXCB0 | 4 TB | 3 | 724 | 0 | 1.98 |
| WDC | WD40EZRZ-22GXCB0 | 4 TB | 3 | 728 | 0 | 2.00 |
| WDC | WD20NPVX-00EA4T0 | 2 TB | 2 | 1577 | 4 | 1.97 |
| WDC | WD5000AAKX-08U6AA0 | 500 GB | 12 | 783 | 1 | 1.96 |
| WDC | WD10JFCX-68N6GN0 | 1 TB | 15 | 796 | 1 | 1.96 |
| WDC | WD5000AAKX-08ERMA0 | 500 GB | 2 | 1368 | 4 | 1.91 |
| WDC | WD20SDRW-11VUUS0 | 2 TB | 3 | 696 | 0 | 1.91 |
| WDC | WD40EFRX-68N32N0 | 4 TB | 91 | 715 | 1 | 1.89 |
| WDC | WD5000AAKX-08U6AA0 | 500 GB | 12 | 756 | 1 | 1.89 |
| WDC | WD1600AAJS-60WAA0 | 160 GB | 3 | 1050 | 336 | 1.88 |
| WDC | WD5003ABYZ-011FA0 | 500 GB | 10 | 806 | 2 | 1.87 |
| WDC | WD2500BEKT-75PVMT0 | 250 GB | 2 | 921 | 3 | 1.87 |
| WDC | WD5003ABYZ-011FA0 | 500 GB | 10 | 805 | 2 | 1.87 |
| WDC | WD2500AAKX-60U6AA0 | 250 GB | 2 | 678 | 0 | 1.86 |
| WDC | WD80EZAZ-11TDBA0 | 8 TB | 16 | 677 | 0 | 1.86 |
| WDC | WD120EMAZ-11BLFA0 | 12 TB | 2 | 649 | 0 | 1.78 |
| WDC | WD5000AAKX-753CA1 | 500 GB | 3 | 885 | 1 | 1.77 |
| WDC | WD10EZEX-60WN4A0 | 1 TB | 12 | 672 | 3 | 1.76 |
| WDC | WD120EMAZ-11BLFA0 | 12 TB | 2 | 634 | 0 | 1.74 |
| WDC | WD10SPZX-75Z10T2 | 1 TB | 3 | 632 | 0 | 1.73 |
| WDC | WD101KFBX-68R56N0 | 10 TB | 3 | 622 | 0 | 1.71 |
| WDC | WD5000LPLX-75ZNTT0 | 500 GB | 5 | 620 | 0 | 1.70 |
| WDC | WD3200AAKS-75L9A0 | 320 GB | 4 | 1552 | 5 | 1.70 |
| WDC | WD5000BPVT-24HXZT3 | 500 GB | 2 | 616 | 0 | 1.69 |
| WDC | WD3200AAKS-75L9A0 | 320 GB | 4 | 1486 | 5 | 1.68 |
| WDC | WD2500BEVT-22ZCT0 | 250 GB | 3 | 716 | 1 | 1.64 |
| WDC | WD1003FZEX-00MK2A0 | 1 TB | 8 | 699 | 1 | 1.63 |
| WDC | WD10EURX-61C57Y0 | 1 TB | 2 | 593 | 0 | 1.63 |
@@ -215,31 +215,31 @@ MTBF - avg. MTBF in years per sample.
| WDC | WD40EZRZ-00GXCB0 | 4 TB | 14 | 654 | 1 | 1.49 |
| WDC | WD10JPVX-22JC3T0 | 1 TB | 18 | 597 | 1 | 1.48 |
| WDC | WD5003ABYX-01WERA2 | 500 GB | 3 | 554 | 1 | 1.43 |
| WDC | WD2503ABYX-01WERA1 | 256 GB | 18 | 622 | 55 | 1.42 |
| WDC | WD2503ABYX-01WERA1 | 256 GB | 18 | 623 | 55 | 1.42 |
| WDC | WD10EZEX-00WN4A0 | 1 TB | 4 | 517 | 0 | 1.42 |
| WDC | WD20EZRZ-22Z5HB0 | 2 TB | 3 | 514 | 0 | 1.41 |
| WDC | WD60EFAX-68SHWN0 | 6 TB | 3 | 513 | 0 | 1.41 |
| WDC | WD5000AAKX-60U6AA0 | 500 GB | 15 | 987 | 11 | 1.40 |
| WDC | WD3200BPVT-22ZEST0 | 320 GB | 2 | 509 | 0 | 1.40 |
| WDC | WD10EZEX-00WN4A0 | 1 TB | 4 | 509 | 0 | 1.39 |
| WDC | WD2500AAJS-75M0A0 | 250 GB | 8 | 1309 | 7 | 1.38 |
| WDC | WD5000AAKX-603CA0 | 500 GB | 6 | 989 | 173 | 1.38 |
| WDC | WD5000LPVX-22V0TT0 | 500 GB | 15 | 569 | 72 | 1.35 |
| WDC | WD10PURZ-85U8XY0 | 1 TB | 2 | 486 | 0 | 1.33 |
| WDC | WD20EZAZ-00GGJB0 | 2 TB | 10 | 484 | 0 | 1.33 |
| WDC | WD20EZAZ-00GGJB0 | 2 TB | 10 | 486 | 0 | 1.33 |
| WDC | WD10EZEX-75WN4A0 | 1 TB | 6 | 471 | 0 | 1.29 |
| WDC | WD3200BPVT-55ZEST0 | 320 GB | 2 | 496 | 1 | 1.26 |
| WDC | WD4003FFBX-68MU3N0 | 4 TB | 14 | 512 | 2 | 1.26 |
| WDC | WD4005FZBX-00K5WB0 | 4 TB | 2 | 457 | 0 | 1.25 |
| WDC | WD80EDAZ-11TA3A0 | 8 TB | 3 | 621 | 1 | 1.25 |
| WDC | WD40EZAZ-22SF3B0 | 4 TB | 4 | 446 | 0 | 1.22 |
| WDC | WD4005FZBX-00K5WB0 | 4 TB | 2 | 446 | 0 | 1.22 |
| WDC | WD80EDAZ-11TA3A0 | 8 TB | 3 | 589 | 1 | 1.22 |
| WDC | WD1003FZEX-00K3CA0 | 1 TB | 9 | 444 | 0 | 1.22 |
| WDC | WD10EZEX-21WN4A0 | 1 TB | 4 | 438 | 0 | 1.20 |
| WDC | WD40EZRZ-00WN9B0 | 4 TB | 3 | 578 | 6 | 1.20 |
| WDC | WD5000LPVX-60V0TT0 | 500 GB | 2 | 695 | 1 | 1.19 |
| WDC | WD80EFZZ-68BTXN0 | 8 TB | 2 | 429 | 0 | 1.18 |
| WDC | WD2000FYYZ | 2 TB | 2 | 1353 | 3 | 1.17 |
| WDC | WD80EFBX-68AZZN0 | 8 TB | 2 | 425 | 0 | 1.17 |
| WDC | WD1003FZEX-00K3CA0 | 1 TB | 9 | 414 | 0 | 1.13 |
| WDC | WD10EZEX-22MFCA0 | 1 TB | 14 | 410 | 0 | 1.12 |
| WDC | WD10EZEX-22MFCA0 | 1 TB | 14 | 414 | 0 | 1.13 |
| WDC | WD20NMVW-11AV3S2 | 2 TB | 4 | 663 | 259 | 1.12 |
| WDC | WD5000AAKX-00ERMA0 | 500 GB | 12 | 998 | 55 | 1.12 |
| WDC | WD8004FRYZ-01VAEB0 | 8 TB | 7 | 408 | 0 | 1.12 |
@@ -254,9 +254,9 @@ MTBF - avg. MTBF in years per sample.
| WDC | WD40NMZW-59GX6S1 | 4 TB | 2 | 373 | 0 | 1.02 |
| WDC | WD2500BEVT-22A23T0 | 250 GB | 2 | 369 | 0 | 1.01 |
| WDC | WD10SPZX-60Z10T0 | 1 TB | 3 | 407 | 1 | 1.00 |
| WDC | WD2500BEVS-22UST0 | 250 GB | 6 | 376 | 1 | 0.99 |
| WDC | WD2500BEVS-22UST0 | 250 GB | 6 | 378 | 1 | 0.99 |
| WDC | WD4000FYYZ-01UL1B3 | 4 TB | 2 | 360 | 0 | 0.99 |
| WDC | WD10JPVX-00JC3T0 | 1 TB | 9 | 501 | 2 | 0.99 |
| WDC | WD4000FYYZ-01UL1B3 | 4 TB | 2 | 358 | 0 | 0.98 |
| WDC | WD10EZEX-21M2NA0 | 1 TB | 3 | 466 | 3 | 0.96 |
| WDC | WD10JPVX-60JC3T0 | 1 TB | 9 | 518 | 32 | 0.95 |
| WDC | WD3200BPVT-22JJ5T0 | 320 GB | 9 | 503 | 121 | 0.94 |
@@ -264,26 +264,26 @@ MTBF - avg. MTBF in years per sample.
| WDC | WD10EZEX-00BBHA0 | 1 TB | 7 | 337 | 0 | 0.93 |
| WDC | WD6400AADS-00M2B0 | 640 GB | 3 | 2457 | 7 | 0.92 |
| WDC | WD5000LPCX-00VHAT0 | 500 GB | 4 | 334 | 0 | 0.92 |
| WDC | WD6400AAKS-22A7B2 | 640 GB | 3 | 2104 | 10 | 0.92 |
| WDC | WD10JMVW-11AJGS4 | 1 TB | 3 | 332 | 0 | 0.91 |
| WDC | WD6400AAKS-22A7B2 | 640 GB | 3 | 2078 | 10 | 0.91 |
| WDC | WD181KFGX-68AFPN0 | 18 TB | 2 | 328 | 0 | 0.90 |
| WDC | WD5003ABYX-01WERA1 | 500 GB | 2 | 622 | 5 | 0.90 |
| WDC | WD2002FYPS-01U1B0 | 2 TB | 2 | 1725 | 6 | 0.90 |
| WDC | WD5003ABYX-01WERA1 | 500 GB | 2 | 622 | 5 | 0.90 |
| WDC | WD120EMFZ-11A6JA0 | 12 TB | 7 | 320 | 0 | 0.88 |
| WDC | WD3200BPVT-75JJ5T0 | 320 GB | 2 | 721 | 2 | 0.87 |
| WDC | WD120EMFZ-11A6JA0 | 12 TB | 7 | 316 | 0 | 0.87 |
| WDC | WD5000AZLX-75K2TA0 | 500 GB | 2 | 311 | 0 | 0.85 |
| WDC | WD5000LPCX-24C6HT0 | 500 GB | 6 | 310 | 0 | 0.85 |
| WDC | WD80EFAX-68KNBN0 | 8 TB | 17 | 310 | 0 | 0.85 |
| WDC | WD10EZEX-75WN4A1 | 1 TB | 5 | 308 | 0 | 0.84 |
| WDC | WD60EFRX-68TGBN1 | 6 TB | 3 | 2362 | 7 | 0.84 |
| WDC | WD7500BPKT-75PK4T0 | 752 GB | 3 | 454 | 1 | 0.83 |
| WDC | WD20PURZ-85GU6Y0 | 2 TB | 5 | 300 | 0 | 0.82 |
| WDC | WD20PURZ-85GU6Y0 | 2 TB | 5 | 301 | 0 | 0.82 |
| WDC | WD80EZZX-11CSGA0 | 8 TB | 5 | 380 | 2 | 0.80 |
| WDC | WD5000LPCX-21VHAT0 | 500 GB | 3 | 291 | 0 | 0.80 |
| WDC | WD5000LPLX-08ZNTT0 | 500 GB | 8 | 382 | 1 | 0.79 |
| WDC | WD2500BEVT-08A23T1 | 250 GB | 2 | 302 | 1 | 0.76 |
| WDC | WD10SPZX-17Z10T1 | 1 TB | 2 | 276 | 0 | 0.76 |
| WDC | WD4003FRYZ-01F0DB0 | 4 TB | 3 | 272 | 0 | 0.75 |
| WDC | WD4003FRYZ-01F0DB0 | 4 TB | 3 | 274 | 0 | 0.75 |
| WDC | WD3200AAJS-00L7A0 | 320 GB | 2 | 1072 | 4 | 0.74 |
| WDC | WD10JMVW-11AJGS1 | 1 TB | 2 | 988 | 5 | 0.74 |
| WDC | WD3200BPVT-24JJ5T0 | 320 GB | 2 | 256 | 0 | 0.70 |
@@ -295,24 +295,24 @@ MTBF - avg. MTBF in years per sample.
| WDC | WD7500BPVT-80HXZT3 | 752 GB | 2 | 566 | 4 | 0.65 |
| WDC | WUH721414ALE6L4 | 14 TB | 2 | 234 | 0 | 0.64 |
| WDC | WD3200BEVT-22ZCT0 | 320 GB | 6 | 334 | 4 | 0.64 |
| WDC | WD10EZEX-00MFCA0 | 1 TB | 4 | 229 | 0 | 0.63 |
| WDC | WD10EZEX-00MFCA0 | 1 TB | 4 | 231 | 0 | 0.63 |
| WDC | WD1600BEVS-08VAT2 | 160 GB | 4 | 344 | 1 | 0.62 |
| WDC | WD8003FFBX-68B9AN0 | 8 TB | 7 | 224 | 0 | 0.61 |
| WDC | WD5000LPCX-24VHAT0 | 500 GB | 5 | 222 | 0 | 0.61 |
| WDC | WD120EFBX-68B0EN0 | 12 TB | 6 | 221 | 0 | 0.61 |
| WDC | WD20EFZX-68AWUN0 | 2 TB | 3 | 221 | 0 | 0.61 |
| WDC | WD5000AZLX-00K2TA0 | 500 GB | 2 | 214 | 0 | 0.59 |
| WDC | WD10EARS-003BB1 | 1 TB | 2 | 1246 | 6 | 0.59 |
| WDC | WD20EFZX-68AWUN0 | 2 TB | 3 | 213 | 0 | 0.59 |
| WDC | WD10SPZX-22Z10T0 | 1 TB | 3 | 208 | 0 | 0.57 |
| WDC | WD6003FRYZ-01F0DB0 | 6 TB | 4 | 206 | 0 | 0.57 |
| WDC | WD6003FRYZ-01F0DB0 | 6 TB | 4 | 208 | 0 | 0.57 |
| WDC | WD1005FBYZ-01YCBB3 | 1 TB | 3 | 205 | 0 | 0.56 |
| WDC | WD120EDAZ-11F3RA0 | 12 TB | 9 | 200 | 0 | 0.55 |
| WDC | WD10EZEX-60WN4A1 | 1 TB | 3 | 390 | 9 | 0.52 |
| WDC | WD10SPZX-24Z10T0 | 1 TB | 3 | 324 | 15 | 0.52 |
| WDC | WD1600BEVT-00A23T0 | 160 GB | 2 | 187 | 0 | 0.51 |
| WDC | WD60EZRZ-00RWYB1 | 6 TB | 3 | 913 | 19 | 0.51 |
| WDC | WD7500BPKT-00PK4T0 | 752 GB | 2 | 1832 | 5 | 0.51 |
| WDC | WD20EURX-63T0FY0 | 2 TB | 3 | 953 | 4 | 0.51 |
| WDC | WD7500BPKT-00PK4T0 | 752 GB | 2 | 1831 | 5 | 0.51 |
| WDC | WD10SPZX-35Z10T0 | 1 TB | 2 | 180 | 0 | 0.49 |
| WDC | WD10JPVX-80JC3T0 | 1 TB | 2 | 179 | 0 | 0.49 |
| WDC | WD40EFZX-68AWUN0 | 4 TB | 11 | 178 | 0 | 0.49 |
@@ -395,25 +395,25 @@ MTBF - avg. MTBF in years per sample.
| WDC | RE3 | 5 | 18 | 3085 | 1 | 7.04 |
| WDC | Se | 1 | 2 | 2009 | 0 | 5.51 |
| WDC | Caviar Black | 14 | 76 | 2118 | 19 | 5.11 |
| WDC | Caviar SE | 7 | 26 | 2326 | 21 | 5.07 |
| WDC | Caviar SE | 7 | 26 | 2331 | 21 | 5.09 |
| WDC | AV | 2 | 6 | 1725 | 0 | 4.73 |
| WDC | Green | 12 | 70 | 1671 | 19 | 4.12 |
| WDC | VelociRaptor | 4 | 10 | 1544 | 1 | 4.00 |
| WDC | RE2 | 1 | 2 | 1384 | 0 | 3.79 |
| WDC | RE4 | 12 | 74 | 1393 | 20 | 3.25 |
| WDC | RE | 7 | 24 | 1794 | 13 | 3.02 |
| WDC | Red | 26 | 479 | 1279 | 12 | 2.93 |
| WDC | RE4 | 12 | 74 | 1394 | 20 | 3.25 |
| WDC | RE | 7 | 24 | 1801 | 13 | 3.03 |
| WDC | Red | 26 | 479 | 1280 | 12 | 2.94 |
| WDC | Caviar Green | 15 | 56 | 1929 | 234 | 2.86 |
| WDC | Scorpio Black | 12 | 31 | 1202 | 110 | 2.40 |
| WDC | Purple | 7 | 22 | 915 | 1 | 2.37 |
| WDC | Ultrastar He10/12 | 4 | 49 | 826 | 0 | 2.27 |
| WDC | Purple | 7 | 22 | 916 | 1 | 2.37 |
| WDC | Ultrastar He10/12 | 4 | 49 | 829 | 0 | 2.27 |
| WDC | Caviar Blue | 33 | 95 | 1472 | 62 | 2.25 |
| WDC | Caviar | 1 | 2 | 1633 | 347 | 2.24 |
| WDC | Caviar Blue | 33 | 95 | 1466 | 62 | 2.24 |
| WDC | Black Mobile | 9 | 45 | 901 | 11 | 2.01 |
| WDC | Blue | 60 | 354 | 908 | 11 | 1.98 |
| WDC | Black Mobile | 9 | 45 | 905 | 11 | 2.02 |
| WDC | Blue | 60 | 354 | 913 | 11 | 1.99 |
| WDC | Green Mobile | 1 | 2 | 1577 | 4 | 1.97 |
| WDC | Gold | 12 | 39 | 718 | 10 | 1.88 |
| WDC | Black | 9 | 38 | 760 | 53 | 1.76 |
| WDC | Gold | 12 | 39 | 719 | 10 | 1.88 |
| WDC | Black | 9 | 38 | 768 | 53 | 1.78 |
| WDC | Internal Use HDD | 2 | 5 | 579 | 0 | 1.59 |
| WDC | Red Pro | 9 | 56 | 524 | 37 | 1.36 |
| WDC | Elements / My Passport | 10 | 27 | 563 | 43 | 1.26 |
@@ -421,7 +421,7 @@ MTBF - avg. MTBF in years per sample.
