mirror of
https://github.com/bsdhw/SMART.git
synced 2025-05-31 16:21:41 +05:30
Update analysis report
This commit is contained in:
@@ -23,68 +23,92 @@ MTBF - avg. MTBF in years per sample.
|
||||
|
||||
| MFG | Model | Size | Samples | Days | Err | MTBF |
|
||||
|-----------|--------------------|--------|---------|-------|-------|------|
|
||||
| Toshiba | MG03ACA300 | 3 TB | 2 | 3316 | 0 | 9.08 |
|
||||
| Toshiba | MG03ACA200 | 2 TB | 6 | 1760 | 0 | 4.82 |
|
||||
| Toshiba | MG04ACA400E | 4 TB | 2 | 1635 | 0 | 4.48 |
|
||||
| Toshiba | MK2565GSX | 250 GB | 4 | 1503 | 5 | 4.00 |
|
||||
| Toshiba | MG04ACA100N | 1 TB | 2 | 1383 | 0 | 3.79 |
|
||||
| Toshiba | DT01ACA300 | 3 TB | 21 | 1504 | 50 | 3.67 |
|
||||
| Toshiba | MK2561GSYB | 250 GB | 2 | 1306 | 0 | 3.58 |
|
||||
| Toshiba | DT01ACA200 | 2 TB | 12 | 1375 | 95 | 3.37 |
|
||||
| Toshiba | MK2002TSKB | 2 TB | 3 | 1514 | 2 | 3.30 |
|
||||
| Toshiba | DT01ACA200 | 2 TB | 14 | 1322 | 82 | 3.28 |
|
||||
| Toshiba | MQ01ABD100H | 1 TB | 2 | 1041 | 0 | 2.85 |
|
||||
| Toshiba | MC04ACA400E | 4 TB | 2 | 1023 | 0 | 2.80 |
|
||||
| Toshiba | HDWE150 | 5 TB | 6 | 1186 | 5 | 2.73 |
|
||||
| Toshiba | DT01ACA300 | 3 TB | 15 | 1101 | 69 | 2.57 |
|
||||
| Toshiba | MD04ACA400 | 4 TB | 4 | 920 | 3 | 2.43 |
|
||||
| Toshiba | MG03ACA100 | 1 TB | 10 | 803 | 0 | 2.20 |
|
||||
| Toshiba | MG04ACA200E | 2 TB | 2 | 880 | 0 | 2.41 |
|
||||
| Toshiba | MG04ACA100NY | 1 TB | 4 | 1026 | 1 | 2.25 |
|
||||
| Toshiba | MG03ACA100 | 1 TB | 11 | 798 | 0 | 2.19 |
|
||||
| Toshiba | MD04ACA500 | 5 TB | 2 | 1203 | 23 | 1.97 |
|
||||
| Toshiba | HDWD120 | 2 TB | 9 | 715 | 2 | 1.95 |
|
||||
| Toshiba | MK2561GSYN | 250 GB | 2 | 700 | 0 | 1.92 |
|
||||
| Toshiba | HDWN180 | 8 TB | 12 | 699 | 0 | 1.92 |
|
||||
| Toshiba | DT01ACA050 | 500 GB | 27 | 851 | 11 | 1.77 |
|
||||
| Toshiba | DT01ACA100 | 1 TB | 42 | 766 | 50 | 1.71 |
|
||||
| Toshiba | HDWQ140 | 4 TB | 18 | 541 | 0 | 1.48 |
|
||||
| Toshiba | MQ01ACF050 | 500 GB | 11 | 443 | 1 | 1.13 |
|
||||
| Toshiba | DT01ACA100 | 1 TB | 51 | 796 | 41 | 1.86 |
|
||||
| Toshiba | DT01ACA050 | 500 GB | 36 | 868 | 52 | 1.81 |
|
||||
| Toshiba | HDWQ140 | 4 TB | 22 | 579 | 0 | 1.59 |
|
||||
| Toshiba | HDWD130 | 3 TB | 15 | 714 | 4 | 1.45 |
|
||||
| Toshiba | MQ01ACF050 | 500 GB | 15 | 539 | 1 | 1.41 |
|
||||
| Toshiba | MQ01ABD100V | 1 TB | 2 | 474 | 0 | 1.30 |
|
||||
| Toshiba | MG07ACA14TE | 14 TB | 9 | 403 | 0 | 1.11 |
|
||||
| Toshiba | HDWG180 | 8 TB | 2 | 400 | 0 | 1.10 |
|
||||
| Toshiba | HDWD130 | 3 TB | 12 | 417 | 1 | 1.09 |
|
||||
| Toshiba | HDWD110 | 1 TB | 17 | 387 | 0 | 1.06 |
|
||||
| Toshiba | HDWG11A | 10 TB | 2 | 388 | 0 | 1.06 |
|
||||
| Toshiba | MK6475GSX | 640 GB | 4 | 1080 | 24 | 1.06 |
|
||||
| Toshiba | MG04ACA600E | 6 TB | 2 | 382 | 0 | 1.05 |
|
||||
| Toshiba | MQ01ABD075 | 752 GB | 6 | 687 | 314 | 0.97 |
|
||||
| Toshiba | HDWD110 | 1 TB | 26 | 370 | 0 | 1.02 |
|
||||
| Toshiba | HDWG440 | 4 TB | 7 | 368 | 0 | 1.01 |
|
||||
| Toshiba | MQ01ACF032 | 320 GB | 9 | 469 | 176 | 0.95 |
|
||||
| Toshiba | MN07ACA12T | 12 TB | 2 | 345 | 0 | 0.95 |
|
||||
| Toshiba | MK1637GSX | 160 GB | 2 | 886 | 1 | 0.94 |
|
||||
| Toshiba | HDWE160 | 6 TB | 4 | 340 | 0 | 0.93 |
|
||||
| Toshiba | MQ01UBD100 | 1 TB | 2 | 567 | 1 | 0.91 |
|
||||
| Toshiba | MK3259GSXP | 320 GB | 2 | 656 | 164 | 0.89 |
|
||||
| Toshiba | DT01ACA050 LENOVO | 500 GB | 2 | 328 | 0 | 0.90 |
|
||||
| Toshiba | MQ01ABD075 | 752 GB | 7 | 600 | 269 | 0.86 |
|
||||
| Toshiba | MK2546GSX | 250 GB | 4 | 538 | 11 | 0.86 |
|
||||
| Toshiba | MQ04UBF100 | 1 TB | 2 | 299 | 0 | 0.82 |
|
||||
| Toshiba | DT01ABA300 | 3 TB | 8 | 421 | 2 | 0.85 |
|
||||
| Toshiba | MK3265GSXN | 320 GB | 2 | 642 | 6 | 0.79 |
|
||||
| Toshiba | MK6475GSX | 640 GB | 3 | 1202 | 32 | 0.76 |
|
||||
| Toshiba | MQ01ABD100 | 1 TB | 39 | 396 | 155 | 0.74 |
|
||||
| Toshiba | MQ03UBB200 | 2 TB | 2 | 269 | 0 | 0.74 |
|
||||
| Toshiba | MK1655GSX | 160 GB | 2 | 427 | 3 | 0.72 |
|
||||
| Toshiba | MQ01ABD100 | 1 TB | 48 | 445 | 150 | 0.70 |
|
||||
| Toshiba | MQ02ABD100H | 1 TB | 3 | 394 | 24 | 0.70 |
|
||||
| Toshiba | HDWR180 | 8 TB | 3 | 253 | 0 | 0.70 |
|
||||
| Toshiba | MG06ACA800E | 8 TB | 7 | 251 | 0 | 0.69 |
|
||||
| Toshiba | MQ01ABF050 | 500 GB | 26 | 306 | 82 | 0.64 |
|
||||
| Toshiba | MQ04UBF100 | 1 TB | 4 | 231 | 0 | 0.63 |
|
||||
| Toshiba | MK3259GSXP | 320 GB | 3 | 661 | 114 | 0.63 |
|
||||
| Toshiba | MQ01ABF050 | 500 GB | 36 | 357 | 61 | 0.62 |
|
||||
| Toshiba | HDWG480 | 8 TB | 7 | 223 | 0 | 0.61 |
|
||||
| Toshiba | MG08ACA16TE | 16 TB | 4 | 291 | 5 | 0.59 |
|
||||
| Toshiba | HDWE140 | 4 TB | 5 | 301 | 4 | 0.58 |
|
||||
| Toshiba | MK5065GSXF | 500 GB | 4 | 212 | 0 | 0.58 |
|
||||
| Toshiba | MK8034GSX | 80 GB | 4 | 491 | 4 | 0.58 |
|
||||
| Toshiba | MQ01ABF032 | 320 GB | 4 | 271 | 48 | 0.57 |
|
||||
| Toshiba | HDWR440 | 4 TB | 2 | 203 | 0 | 0.56 |
|
||||
| Toshiba | MQ01ABF032 | 320 GB | 3 | 290 | 64 | 0.56 |
|
||||
| Toshiba | MQ01ABD032 | 320 GB | 5 | 451 | 264 | 0.55 |
|
||||
| Toshiba | MK1234GSX | 120 GB | 2 | 194 | 0 | 0.53 |
|
||||
| Toshiba | MQ01ACF032 | 320 GB | 5 | 319 | 199 | 0.49 |
|
||||
| Toshiba | MQ01ABD050 | 500 GB | 13 | 360 | 174 | 0.52 |
|
||||
| Toshiba | MK6034GSX | 64 GB | 2 | 610 | 6 | 0.43 |
|
||||
| Toshiba | MQ01ABD050 | 500 GB | 8 | 319 | 258 | 0.42 |
|
||||
| Toshiba | DT01ABA300 | 3 TB | 7 | 274 | 2 | 0.40 |
|
||||
| Toshiba | MK5065GSXF | 500 GB | 3 | 127 | 0 | 0.35 |
|
||||
| Toshiba | MG08ADA400E | 4 TB | 2 | 151 | 0 | 0.42 |
|
||||
| Toshiba | HDWE140 | 4 TB | 8 | 591 | 75 | 0.40 |
|
||||
| Toshiba | MQ04ABF100 | 1 TB | 21 | 159 | 1 | 0.39 |
|
||||
| Toshiba | MG07ACA12TE | 12 TB | 5 | 117 | 0 | 0.32 |
|
||||
| Toshiba | MK5065GSX | 500 GB | 2 | 788 | 7 | 0.30 |
|
||||
| Toshiba | MQ04UBB400 | 4 TB | 2 | 104 | 0 | 0.29 |
|
||||
| Toshiba | MK2555GSX | 250 GB | 4 | 570 | 351 | 0.26 |
|
||||
| Toshiba | MQ04ABF100 | 1 TB | 15 | 116 | 2 | 0.25 |
|
||||
| Toshiba | MK3263GSX | 320 GB | 3 | 675 | 23 | 0.27 |
|
||||
| Toshiba | MK2555GSX | 250 GB | 5 | 797 | 284 | 0.26 |
|
||||
| Toshiba | MK2555GSXF | 250 GB | 2 | 239 | 728 | 0.25 |
|
||||
| Toshiba | HDWD105 | 500 GB | 4 | 919 | 143 | 0.21 |
|
||||
| Toshiba | MG09ACA18TE | 18 TB | 4 | 65 | 0 | 0.18 |
|
||||
| Toshiba | MK1665GSX | 160 GB | 2 | 320 | 15 | 0.18 |
|
||||
| Toshiba | MQ02ABF050H | 500 GB | 2 | 61 | 0 | 0.17 |
|
||||
| Toshiba | MK1255GSX H | 120 GB | 3 | 216 | 44 | 0.17 |
|
||||
| Toshiba | MG09ACA18TE | 18 TB | 2 | 60 | 0 | 0.17 |
|
||||
| Toshiba | MK3261GSYN | 320 GB | 6 | 54 | 78 | 0.13 |
|
||||
| Toshiba | HDWG480 | 8 TB | 2 | 10 | 0 | 0.03 |
|
||||
| Toshiba | MG07ACA14TE | 14 TB | 4 | 6 | 0 | 0.02 |
|
||||
| Toshiba | MK5061GSYN | 500 GB | 3 | 15 | 20 | 0.02 |
|
||||
| Toshiba | HDWR11A | 10 TB | 2 | 5 | 0 | 0.01 |
|
||||
| Toshiba | MG04ACA200N | 2 TB | 2 | 5 | 0 | 0.01 |
|
||||
| Toshiba | MK3261GSYN | 320 GB | 8 | 42 | 233 | 0.10 |
|
||||
| Toshiba | MK1646GSX | 160 GB | 2 | 917 | 44 | 0.08 |
|
||||
| Toshiba | MK2552GSX | 250 GB | 2 | 481 | 1645 | 0.03 |
|
||||
| Toshiba | MK3261GSY | 320 GB | 3 | 72 | 4 | 0.02 |
|
||||
| Toshiba | MK5061GSYN | 500 GB | 5 | 10 | 338 | 0.01 |
|
||||
| Toshiba | MG04ACA200N | 2 TB | 3 | 3 | 0 | 0.01 |
|
||||
| Toshiba | HDWR11A | 10 TB | 4 | 3 | 0 | 0.01 |
|
||||
| Toshiba | HDWD260 | 6 TB | 2 | 2 | 0 | 0.01 |
|
||||
| Toshiba | MK5076GSX | 500 GB | 2 | 6 | 419 | 0.00 |
|
||||
| Toshiba | MK1252GSX | 120 GB | 2 | 529 | 815 | 0.00 |
|
||||
| Toshiba | MG08ADA800E | 8 TB | 5 | 0 | 0 | 0.00 |
|
||||
| Toshiba | MK1059GSM | 1 TB | 2 | 291 | 687 | 0.00 |
|
||||
|
||||
@@ -101,40 +125,47 @@ MTBF - avg. MTBF in years per sample.
|
||||
|
||||
| MFG | Family | Models | Samples | Days | Err | MTBF |
|
||||
|-----------|------------------------|--------|---------|-------|-------|------|
|
||||
| Toshiba | 3.5" MG03ACAxxx(Y) ... | 3 | 19 | 1367 | 0 | 3.75 |
|
||||
| Toshiba | 2.5" HDD MK..61GSYB | 1 | 2 | 1306 | 0 | 3.58 |
|
||||
| Toshiba | 3.5" MG03ACAxxx(Y) ... | 2 | 16 | 1162 | 0 | 3.18 |
|
||||
| Toshiba | 3.5" HDD MK.002TSKB | 1 | 3 | 1514 | 2 | 3.30 |
|
||||
| Toshiba | 2.5" HDD MQ01ABD..H | 1 | 2 | 1041 | 0 | 2.85 |
|
||||
| Toshiba | 3.5" MG04ACA Enterp... | 2 | 4 | 1009 | 0 | 2.76 |
|
||||
| Toshiba | 3.5" MD04ACA Enterp... | 1 | 4 | 920 | 3 | 2.43 |
|
||||
| Toshiba | 3.5" HDD DT01ACA | 4 | 96 | 919 | 48 | 2.07 |
|
||||
| Toshiba | N300/MN NAS HDD | 5 | 36 | 545 | 0 | 1.50 |
|
||||
| Toshiba | X300 | 4 | 17 | 588 | 3 | 1.35 |
|
||||
| Toshiba | P300 | 4 | 42 | 516 | 15 | 1.18 |
|
||||
| Toshiba | 3.5" HDD DT01ACA | 4 | 122 | 999 | 51 | 2.32 |
|
||||
| Toshiba | Toshiba Enterprise | 1 | 4 | 1026 | 1 | 2.25 |
|
||||
| Toshiba | 2.5" HDD MK..65GSX | 5 | 14 | 740 | 5 | 1.49 |
|
||||
| Toshiba | N300/MN NAS HDD | 6 | 47 | 531 | 0 | 1.46 |
|
||||
| Toshiba | 2.5" HDD MQ01ACF | 2 | 24 | 513 | 66 | 1.24 |
|
||||
| Toshiba | P300 | 5 | 56 | 544 | 12 | 1.19 |
|
||||
| Toshiba | X300 | 6 | 27 | 607 | 25 | 1.09 |
|
||||
| Toshiba | 2.5" HDD MK..75GSX | 1 | 4 | 1080 | 24 | 1.06 |
|
||||
| Toshiba | MG04ACA Enterprise HDD | 2 | 5 | 354 | 0 | 0.97 |
|
||||
| Toshiba | 2.5" HDD MK..37GSX | 1 | 2 | 886 | 1 | 0.94 |
|
||||
| Toshiba | 2.5" HDD MQ01ACF | 2 | 16 | 405 | 63 | 0.93 |
|
||||
| Toshiba | 2.5" HDD MQ01UBD | 1 | 2 | 567 | 1 | 0.91 |
|
||||
| Toshiba | 2.5" HDD MK..59GSXP | 1 | 2 | 656 | 164 | 0.89 |
|
||||
| Toshiba | 2.5" HDD MK..46GSX | 1 | 4 | 538 | 11 | 0.86 |
|
||||
| Toshiba | 2.5" HDD MQ04UBF | 1 | 2 | 299 | 0 | 0.82 |
|
||||
| Toshiba | 2.5" HDD MK..75GSX | 1 | 3 | 1202 | 32 | 0.76 |
|
||||
| Toshiba | 3.5" HDD DT01ACA | 1 | 2 | 328 | 0 | 0.90 |
|
||||
| Toshiba | 3.5" DT01ABA Deskto... | 1 | 8 | 421 | 2 | 0.85 |
|
||||
| Toshiba | MG07ACA Enterprise ... | 2 | 14 | 301 | 0 | 0.83 |
|
||||
| Toshiba | 2.5" HDD MQ03UBB | 1 | 2 | 269 | 0 | 0.74 |
|
||||
| Toshiba | 2.5" HDD MQ01ABD | 4 | 58 | 420 | 195 | 0.70 |
|
||||
| Toshiba | 2.5" HDD MQ02ABD..H | 1 | 3 | 394 | 24 | 0.70 |
|
||||
| Toshiba | 2.5" HDD MQ01ABD | 5 | 75 | 446 | 169 | 0.69 |
|
||||
| Toshiba | MG06ACA Enterprise ... | 1 | 7 | 251 | 0 | 0.69 |
|
||||
| Toshiba | 2.5" HDD MQ01ABF | 1 | 26 | 306 | 82 | 0.64 |
|
||||
| Toshiba | 2.5" HDD MQ04UBF | 1 | 4 | 231 | 0 | 0.63 |
|
||||
| Toshiba | 2.5" HDD MK..59GSXP | 1 | 3 | 661 | 114 | 0.63 |
|
||||
| Toshiba | 2.5" HDD MQ01ABF | 1 | 36 | 357 | 61 | 0.62 |
|
||||
| Toshiba | 2.5" HDD MK..46GSX | 2 | 6 | 664 | 22 | 0.60 |
|
||||
| Toshiba | MG08ACA Enterprise ... | 1 | 4 | 291 | 5 | 0.59 |
|
||||
| Toshiba | 2.5" HDD MQ01ABF | 1 | 3 | 290 | 64 | 0.56 |
|
||||
| Toshiba | 2.5" HDD MK..34GSX | 1 | 4 | 491 | 4 | 0.58 |
|
||||
| Toshiba | 2.5" HDD MQ01ABF | 1 | 4 | 271 | 48 | 0.57 |
|
||||
| Toshiba | 2.5" HDD | 2 | 4 | 402 | 3 | 0.48 |
|
||||
| Toshiba | 2.5" HDD MK..65GSX | 3 | 7 | 329 | 6 | 0.43 |
|
||||
| Toshiba | 3.5" DT01ABA Deskto... | 1 | 7 | 274 | 2 | 0.40 |
|
||||
| Toshiba | 2.5" HDD MQ04ABF | 1 | 21 | 159 | 1 | 0.39 |
|
||||
| Toshiba | 2.5" HDD MK..55GSX | 3 | 9 | 591 | 321 | 0.36 |
|
||||
| Toshiba | 2.5" HDD MQ04UBB | 1 | 2 | 104 | 0 | 0.29 |
|
||||
| Toshiba | 2.5" HDD MK..55GSX | 1 | 4 | 570 | 351 | 0.26 |
|
||||
| Toshiba | 2.5" HDD MQ04ABF | 1 | 15 | 116 | 2 | 0.25 |
|
||||
| Toshiba | MG07ACA Enterprise ... | 2 | 9 | 67 | 0 | 0.19 |
|
||||
| Toshiba | 2.5" HDD MK..63GSX | 1 | 3 | 675 | 23 | 0.27 |
|
||||
| Toshiba | 2.5" HDD MK..61GSY[N] | 4 | 18 | 112 | 198 | 0.27 |
|
||||
| Toshiba | MG09ACA Enterprise ... | 1 | 4 | 65 | 0 | 0.18 |
|
||||
| Toshiba | 2.5" HDD MQ02ABF..H | 1 | 2 | 61 | 0 | 0.17 |
|
||||
| Toshiba | 2.5" HDD MK..55GSX | 1 | 3 | 216 | 44 | 0.17 |
|
||||
| Toshiba | MG09ACA Enterprise ... | 1 | 2 | 60 | 0 | 0.17 |
|
||||
| Toshiba | 2.5" HDD MK..61GSY[N] | 2 | 9 | 41 | 59 | 0.10 |
|
||||
| Toshiba | MG04ACA Enterprise HDD | 1 | 2 | 5 | 0 | 0.01 |
|
||||
| Toshiba | 2.5" HDD MK..52GSX | 2 | 4 | 505 | 1230 | 0.02 |
|
||||
| Toshiba | 2.5" HDD MK..76GSX | 1 | 2 | 6 | 419 | 0.00 |
|
||||
| Toshiba | MG08 | 1 | 5 | 0 | 0 | 0.00 |
|
||||
| Toshiba | 2.5" HDD MK..59GSM | 1 | 2 | 291 | 687 | 0.00 |
|
||||
|
Reference in New Issue
Block a user