Commit Graph

2153 Commits

Author SHA1 Message Date
800078a75c only gzip changed regions 2018-08-21 12:18:54 -07:00
a64e07685b lazy chunk loading 2018-08-21 11:55:33 -07:00
8ee65f1212 add setting to disable unruly vines 2018-08-20 20:41:45 -07:00
25d3fa7676 Merge branch 'master' of github.com:cabaletta/baritone 2018-08-20 20:18:00 -07:00
177e15fc09 mine the block anyway, avoid unreachable loop 2018-08-20 20:17:55 -07:00
4cf5ba0fcc Added QueryItemSlotForBlock event, fixes #37 2018-08-20 20:41:38 -05:00
7f578bc3bf properly render temporary path, fixes #59 2018-08-20 16:24:06 -07:00
6f10a007d5 movement timeout ticks setting 2018-08-20 16:23:32 -07:00
d925dddb78 comment 2018-08-20 15:01:34 -07:00
77e97b4285 fix descend and fall onto lilypad 2018-08-20 07:33:39 -07:00
1024a1df2d walk on lilypads 2018-08-20 07:32:54 -07:00
a16301b989 max no bucket fall height setting, fixes #58 2018-08-20 07:11:15 -07:00
92ec2a35c6 spawn goal setting, addresses #54 2018-08-19 22:28:47 -07:00
e5128635fc settings documentation 2018-08-19 19:12:37 -07:00
0e900f2c05 purge old MineBot 2018-08-19 17:28:19 -07:00
519773493e now redundant 2018-08-19 17:27:52 -07:00
e3f122c371 last second tweaks 2018-08-19 17:27:33 -07:00
1b957dc336 GoalBlock heuristic fix 2018-08-19 14:08:16 -07:00
8db6438d16 path cutoff and setting refactor and control 2018-08-19 13:18:48 -07:00
922671c77d load boundary cutoff setting 2018-08-19 11:45:50 -07:00
d3bd6ae843 crucial performance optimization 2018-08-19 09:39:52 -07:00
ff108a55e6 performance and testing 2018-08-19 09:37:35 -07:00
494a4a8d18 government mandated curly braces 2018-08-18 12:36:40 -07:00
d60e0ced67 sigh 2018-08-18 12:33:00 -07:00
237ac85b6b recheck positionsToBreak every tick to prepare, fixes #42 2018-08-18 12:21:39 -07:00
ee8e44d314 don't start a path midair 2018-08-18 12:21:21 -07:00
d94e825a79 iron doors, fixes #30 2018-08-17 21:02:41 -07:00
0f56af65b1 weird ladder bug, fixes #51 2018-08-17 20:47:34 -07:00
f23683fbaa admissible heuristic sigh 2018-08-17 20:46:33 -07:00
85dcedc26a i am an idiot 2018-08-17 20:46:18 -07:00
47787fc128 it's just not worth it =/ 2018-08-17 19:52:35 -07:00
1dcad9ac59 fix goal y level render, fixes #48 2018-08-17 19:30:41 -07:00
88b276f7c9 minimum improvement repropagation 2018-08-17 19:19:25 -07:00
bd40c9709d control heuristic 2018-08-17 18:18:37 -07:00
fb61b47fb2 see costs to all possible movements from current location 2018-08-17 16:46:02 -07:00
b742704fd0 option to fully disable path backtracking cost favoring 2018-08-17 16:17:14 -07:00
03ec4d39ee don't walk or fall through webs or end portals 2018-08-17 14:11:58 -07:00
f3d9ada675 movement and goal cleanup, more pure with CalculationContext 2018-08-17 13:18:04 -07:00
94e3b53f09 added comments 2018-08-17 12:29:30 -07:00
e71783105c misc movement cleanups 2018-08-17 12:24:40 -07:00
c635ba69fd sprinting capability. fixes #23 2018-08-17 10:52:58 -07:00
4591895e49 clear goal option. fixes #22 2018-08-16 16:51:43 -07:00
e1c6006084 render GoalXZ 2018-08-16 15:34:23 -07:00
82f5c21f4a whoops that didn't actually compile 2018-08-16 15:14:00 -07:00
e0f2159276 better path splicing 2018-08-16 15:10:23 -07:00
399fa003dd Address raytrace bush failure when falling (#15) 2018-08-15 18:39:07 -07:00
01cc521a71 fixed 2018-08-15 18:02:07 -07:00
6860521403 dank goal render 2018-08-15 17:53:42 -07:00
6be7786707 ticks remaining in segment 2018-08-15 17:29:45 -07:00
28fd9581bc babe 2018-08-15 06:50:43 -07:00