1
0
mirror of https://github.com/bsdhw/SMART.git synced 2025-05-31 16:21:41 +05:30

Update of reports (new: 14, modified: 3797)

This commit is contained in:
Andrey Ponomarenko
2023-02-14 02:15:20 +03:00
parent 274416644b
commit a41331e270
3811 changed files with 71570 additions and 67733 deletions

View File

@@ -1,4 +1,4 @@
smartctl 7.2 2020-12-30 r5155 [FreeBSD 12.2-RELEASE-p3 amd64] (local build)
smartctl 7.2 2020-12-30 r5155 [ULBSD 12.2-RELEASE-p4 amd64] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
@@ -13,7 +13,7 @@ TRIM Command: Available
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: ACS-3 T13/2161-D revision 4
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sun Mar 7 12:27:35 2021 +04
Local Time is: Tue Mar 9 18:42:36 2021 +04
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
@@ -60,15 +60,15 @@ Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate -O--CK 100 100 050 - 0
5 Reallocated_Sector_Ct -O--CK 100 100 050 - 0
9 Power_On_Hours -O--CK 100 100 050 - 2
12 Power_Cycle_Count -O--CK 100 100 050 - 28
9 Power_On_Hours -O--CK 100 100 050 - 16
12 Power_Cycle_Count -O--CK 100 100 050 - 29
160 Unknown_Attribute -O--CK 100 100 050 - 0
161 Unknown_Attribute PO--CK 100 100 050 - 100
163 Unknown_Attribute -O--CK 100 100 050 - 173
164 Unknown_Attribute -O--CK 100 100 050 - 360
165 Unknown_Attribute -O--CK 100 100 050 - 6
164 Unknown_Attribute -O--CK 100 100 050 - 818
165 Unknown_Attribute -O--CK 100 100 050 - 12
166 Unknown_Attribute -O--CK 100 100 050 - 0
167 Unknown_Attribute -O--CK 100 100 050 - 0
167 Unknown_Attribute -O--CK 100 100 050 - 1
168 Unknown_Attribute -O--CK 100 100 050 - 1500
169 Unknown_Attribute -O--CK 100 100 050 - 100
175 Program_Fail_Count_Chip -O--CK 100 100 050 - 0
@@ -79,15 +79,15 @@ ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
182 Erase_Fail_Count_Total -O--CK 100 100 050 - 0
192 Power-Off_Retract_Count -O--CK 100 100 050 - 26
194 Temperature_Celsius -O---K 100 100 050 - 30
195 Hardware_ECC_Recovered -O--CK 100 100 050 - 0
195 Hardware_ECC_Recovered -O--CK 100 100 050 - 7652
196 Reallocated_Event_Count -O--CK 100 100 050 - 0
197 Current_Pending_Sector -O--CK 100 100 050 - 0
198 Offline_Uncorrectable -O--CK 100 100 050 - 0
199 UDMA_CRC_Error_Count -O--CK 100 100 050 - 0
232 Available_Reservd_Space -O--CK 100 100 050 - 100
241 Total_LBAs_Written ----CK 100 100 050 - 1510
242 Total_LBAs_Read ----CK 100 100 050 - 287
245 Unknown_Attribute -O--CK 100 100 050 - 0
241 Total_LBAs_Written ----CK 100 100 050 - 3144
242 Total_LBAs_Read ----CK 100 100 050 - 1154
245 Unknown_Attribute -O--CK 100 100 050 - 1363
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
@@ -124,12 +124,12 @@ SCT Commands not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 28 --- Lifetime Power-On Resets
0x01 0x010 4 2 --- Power-on Hours
0x01 0x018 6 98983727 --- Logical Sectors Written
0x01 0x020 6 2328484 --- Number of Write Commands
0x01 0x028 6 18832757 --- Logical Sectors Read
0x01 0x030 6 667810 --- Number of Read Commands
0x01 0x008 4 29 --- Lifetime Power-On Resets
0x01 0x010 4 16 --- Power-on Hours
0x01 0x018 6 206079255 --- Logical Sectors Written
0x01 0x020 6 3695209 --- Number of Write Commands
0x01 0x028 6 75646886 --- Logical Sectors Read
0x01 0x030 6 1524792 --- Number of Read Commands
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 0 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
@@ -143,5 +143,5 @@ ID Size Value Description
0x0001 4 0 Command failed due to ICRC error
0x0002 4 0 R_ERR response for data FIS
0x0005 4 0 R_ERR response for non-data FIS
0x000a 4 2 Device-to-host register FISes sent due to a COMRESET
0x000a 4 10 Device-to-host register FISes sent due to a COMRESET