0001541: Box size too small - Descendant Chart
svn: r9773
This commit is contained in:
		| @@ -1,3 +1,6 @@ | ||||
| 2008-01-09  Brian Matherly <brian@gramps-project.org> | ||||
| 	* src/docgen/CairoDoc.py: Fix 0001541: Box size too small - Descendant Chart | ||||
|  | ||||
| 2008-01-09  Gary Burton <gary.burton@zen.co.uk> | ||||
| 	* src/ManagedWindow.py: Close window only if it is already open. Possible | ||||
| 	fix for bug #1510 | ||||
|   | ||||
| @@ -985,7 +985,7 @@ class GtkDocText(GtkDocBaseElement): | ||||
|     _allowed_children = [] | ||||
|  | ||||
|     # line spacing is not defined in BaseDoc.ParagraphStyle | ||||
|     spacing = 1 | ||||
|     spacing = 0 | ||||
|      | ||||
|     def __init__(self, style, vertical_alignment, text, x, y, angle=0): | ||||
|         GtkDocBaseElement.__init__(self, style) | ||||
|   | ||||
		Reference in New Issue
	
	Block a user