2021-05-29 19:25:20 +00:00
2020-11-26 08:53:00 +01:00
2021-04-28 13:02:53 +02:00
2021-04-28 13:02:53 +02:00
2021-04-28 13:02:53 +02:00
2021-04-28 13:02:53 +02:00
2021-04-28 13:03:51 +02:00
2021-04-28 13:03:51 +02:00
2021-04-28 13:03:51 +02:00
2021-04-28 13:02:53 +02:00
2021-05-27 14:53:00 +00:00
2021-04-28 13:02:53 +02:00
2021-04-28 13:02:53 +02:00
2021-05-29 17:43:49 +00:00
2021-05-29 18:35:36 +00:00
2021-05-29 18:35:36 +00:00
2021-05-29 19:25:20 +00:00
Description
my build machine for bromite development
Languages
Shell 64.7%
Dockerfile 23.2%
HCL 6.9%
JavaScript 5.1%
Python 0.1%