6.4 KiB
Transcend Solid State Drives
This is a list of all tested Transcend solid state drive models and their MTBFs. See more info on reliability test in the README.
Contents
SSD by Model
Please take all columns into account when reading the table. Pay attention on the number of tested samples and power-on days. Simultaneous high values of both MTBF and errors are possible if only rare drives in the subset encounter errors.
Days - avg. days per sample, Err - avg. errors per sample, MTBF - avg. MTBF in years per sample.
MFG | Model | Size | Samples | Days | Err | MTBF |
---|---|---|---|---|---|---|
Transcend | TS64GMTS400S | 64 GB | 3 | 954 | 0 | 2.61 |
Transcend | TS256GSSD370 | 256 GB | 2 | 872 | 0 | 2.39 |
Transcend | TS64GSSD25S-M | 64 GB | 3 | 721 | 0 | 1.98 |
Transcend | TS64GSSD340 | 64 GB | 2 | 672 | 0 | 1.84 |
Transcend | TS128GSSD370S | 128 GB | 4 | 545 | 0 | 1.49 |
Transcend | TS128GSSD230S | 128 GB | 7 | 531 | 0 | 1.46 |
Transcend | TS32GSSD340K | 32 GB | 2 | 518 | 0 | 1.42 |
Transcend | TS240GSSD220S | 240 GB | 3 | 509 | 0 | 1.40 |
Transcend | TS120GMTS420S | 120 GB | 21 | 420 | 0 | 1.15 |
Transcend | TS256GSSD420K | 256 GB | 2 | 413 | 0 | 1.13 |
Transcend | TS128GSSD340 | 128 GB | 4 | 374 | 0 | 1.03 |
Transcend | 3E128-TS2-550B01 | 100 GB | 4 | 502 | 257 | 0.96 |
Transcend | TS120GMTS820S | 120 GB | 5 | 347 | 0 | 0.95 |
Transcend | TS64GSSD370 | 64 GB | 42 | 337 | 0 | 0.93 |
Transcend | TS256GSSD452K2 | 256 GB | 6 | 309 | 0 | 0.85 |
Transcend | TS120GSSD220S | 120 GB | 11 | 292 | 1 | 0.79 |
Transcend | TS128GMSA230S | 128 GB | 74 | 265 | 1 | 0.70 |
Transcend | TS128GMTS400 | 128 GB | 3 | 246 | 0 | 0.67 |
Transcend | TS256GMTS952T2 | 256 GB | 38 | 240 | 0 | 0.66 |
Transcend | TS32GMTS400S | 32 GB | 4 | 239 | 0 | 0.66 |
Transcend | TS512GSSD230S | 512 GB | 3 | 217 | 0 | 0.60 |
Transcend | TS64GMTS400SD | 64 GB | 15 | 216 | 0 | 0.59 |
Transcend | TS512GSSD370 | 512 GB | 2 | 213 | 0 | 0.58 |
Transcend | TS240GMTS420S | 240 GB | 7 | 200 | 0 | 0.55 |
Transcend | TS256GMSA452T | 256 GB | 3 | 193 | 0 | 0.53 |
Transcend | TS64GMSA230S | 64 GB | 44 | 177 | 0 | 0.49 |
Transcend | TS64GSSD452K2-AEN3 | 64 GB | 2 | 172 | 0 | 0.47 |
Transcend | TS128GMTS400S | 128 GB | 4 | 169 | 0 | 0.46 |
Transcend | TS512GMTS430S | 512 GB | 3 | 153 | 0 | 0.42 |
Transcend | TS64GSSD370S | 64 GB | 9 | 142 | 0 | 0.39 |
Transcend | TS128GSSD420K | 128 GB | 7 | 127 | 0 | 0.35 |
Transcend | TS512GMTS952T2 | 512 GB | 9 | 127 | 0 | 0.35 |
Transcend | TS128GMTS830S | 128 GB | 4 | 121 | 0 | 0.33 |
Transcend | TS16GMTS400 | 16 GB | 2 | 116 | 0 | 0.32 |
Transcend | TS64GMTS800 | 64 GB | 2 | 111 | 0 | 0.31 |
Transcend | TS256GMSA230S | 256 GB | 39 | 106 | 0 | 0.29 |
Transcend | TS128GMTS970T | 128 GB | 2 | 100 | 0 | 0.28 |
Transcend | TS64GSSD420K | 64 GB | 9 | 98 | 0 | 0.27 |
Transcend | TS128GMTS430S | 128 GB | 13 | 98 | 0 | 0.27 |
Transcend | TS32GSSD370S | 32 GB | 16 | 92 | 0 | 0.25 |
Transcend | TS128GMTS600 | 128 GB | 2 | 91 | 0 | 0.25 |
Transcend | TS32GMSA370 | 32 GB | 29 | 106 | 1 | 0.24 |
Transcend | TS64GMSA370 | 64 GB | 21 | 70 | 0 | 0.19 |
Transcend | TS32GSSD370 | 32 GB | 8 | 58 | 0 | 0.16 |
Transcend | TS256GSSD320 | 256 GB | 2 | 170 | 3 | 0.16 |
Transcend | TS128GMSA370 | 128 GB | 24 | 54 | 0 | 0.15 |
Transcend | TS256GSSD230S | 256 GB | 7 | 49 | 0 | 0.14 |
Transcend | TS32GMTS400 | 32 GB | 2 | 43 | 0 | 0.12 |
Transcend | TS64GMTS400 | 64 GB | 2 | 41 | 0 | 0.11 |
Transcend | TS128GSSD370 | 128 GB | 2 | 38 | 0 | 0.11 |
Transcend | TS128GMTS800 | 128 GB | 3 | 37 | 0 | 0.10 |
Transcend | TS256GMSA452T2 | 256 GB | 5 | 30 | 0 | 0.08 |
Transcend | TS16GMSA370 | 16 GB | 6 | 22 | 0 | 0.06 |
Transcend | TS32GMTS600 | 32 GB | 3 | 19 | 0 | 0.05 |
Transcend | TS256GMTS430S | 256 GB | 10 | 13 | 0 | 0.04 |
Transcend | TS256GMTS400 | 256 GB | 2 | 9 | 0 | 0.03 |
Transcend | TS256GMSA370S | 256 GB | 5 | 9 | 0 | 0.03 |
Transcend | TS32GMTS800 | 32 GB | 4 | 6 | 0 | 0.02 |
Transcend | TSITHSD512-004G | 4 GB | 2 | 2 | 0 | 0.01 |
Transcend | TS128GMSA370S | 128 GB | 4 | 1 | 0 | 0.00 |
Transcend | TS1TSSD230S | 1 TB | 2 | 0 | 0 | 0.00 |
Transcend | TS32GMSA370S | 32 GB | 2 | 0 | 0 | 0.00 |
SSD by Family
Please take all columns into account when reading the table. Pay attention on the number of tested samples and power-on days. Simultaneous high values of both MTBF and errors are possible if only rare drives in the subset encounter errors.
Days - avg. days per sample, Err - avg. errors per sample, MTBF - avg. MTBF in years per sample.
MFG | Family | Models | Samples | Days | Err | MTBF |
---|---|---|---|---|---|---|
Transcend | JMicron/Maxiotek ba... | 3 | 9 | 556 | 0 | 1.52 |
Transcend | JMicron based SSDs | 1 | 2 | 518 | 0 | 1.42 |
Transcend | Silicon Motion base... | 44 | 473 | 190 | 1 | 0.52 |
Transcend | SandForce Driven SSDs | 1 | 2 | 170 | 3 | 0.16 |